Mitsubishi Electric 7.1kW PEAD-M71JAAD Ducted Air Conditioning System
PEAD-M71JAAD.TH / PUZ-ZM71VHA-A Mits Electric Ducted
$3,363.64 Excl GST
Mitsubishi Electric PEAD-M71JAAD.TH Ducted System - Includes Outdoor Unit PUZ-ZM71VHA-A
Mitsubishi Electric's low profile ducted PEAD 71 has a wide range of static pressures, that allows airflow to be directed to different areas of your home or office with ease. This unit is ideal for heating or cooling a number of rooms.
Features:
- Heating or cooling multiple rooms
- Low Profile
- Wide Range of Static Pressures with 3 Fan Speeds
(PEAD-M71JAAD)
Unit | PEAD-M71JAAD | |||
Indoor Unit | PEAD-M71JAAD.TH | |||
Outdoor Unit | SUZ-M71VAD-A | |||
Power Supply | V / ø / Hz | 230 / 1 / 50 | ||
Cooling | Capacity | min - nominal - max | kW | 2.8 - 7.1 - 8.1 |
Total input | kW | 1.98 | ||
AEER/EER | 3.53 / 3.58 | |||
Running current (Rated) | A | - | ||
Air Volume (In) Lo - Mid - Hi | L/s | 292 - 350 - 417 | ||
Heating | Capacity | min - nominal - max | kW | 2.6 - 8.0 - 10.2 |
Input | kW | 2.00 | ||
ACOP/COP | 3.93 / 4.00 | |||
Running current (Rated) | - | |||
Air Volume (In) Lo - Mid - Hi | 292 - 350 - 417 | |||
Max. Running Current | A | - | ||
Indoor Unit | Dimensions | H x W x D | mm | 250 x 1100 x 732 |
Weight | kg | 29 | ||
Outdoor Unit | Dimensions | H x W x D | mm | 880 x 840 x 330 |
Weight | kg | 55 | ||
Refrigerant | Pipe size | Liquid | mm | ø9.52 |
Gas | mm | ø15.88 | ||
Max. Piping Height | m | 30 | ||
Max. Piping Length | m | 30 | ||
Operating | Cooling | °C | -15 - 52 | |
Heating | °C | -15 - 24 |
SKU | PEAD-M71JAAD |
Brand | Mitsubishi Electric |
Shipping Weight | 84.0000kg |
Warranty
Mitsubishi Heavy Industries Air-Contioners offers up to a 5-year parts and labour warranty for all of their air conditioners. Note your product might not be eligable for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.