Carrier 5.0kW 42SHV052P1 Ducted Air Conditioning Unit
42SHV052P1 Carrier Ducted
$1,599.00 Incl GST
$1,453.64 Excl GST
In Stock
$1,453.64 Excl GST
(42SHV052P1)
Indoor | 42SHV052P1 | ||
Outdoor | 38SHV052P1 | ||
Refrigerant Type | ÃÂ | R410A | |
Power Supply (Volts - Phase - Hz) | V / ø / Hz | 220-240 / 1 / 50 | |
Cooling | Capacity - Rated (Range) | kW | 5.0 (2.5 - 6.0) |
Efficiency (rated) | EER | 3.45 | |
Power Input (rated) | kW | 1.5 | |
Operating Current (rated) | A | 7 | |
Heating | Capacity - Rated (Range) | kW | 5.7 (2.7 - 6.6) |
Efficiency (rated) | COP | 3.45 | |
Power Input (rated) | kW | 1.65 | |
Operating Current (rated) | A | 7.5 | |
Indoor Unit | Dimensions (WxDxH) | mm | 270 x 920 x 635 |
Net Weight | kg | 27 | |
Airflow Volume (H) | L/s | 350 | |
Moisture Removal (cooling) | L/Hr | 1.2 | |
Fan Motor Output | W | 90 | |
ound Pressure (H/M/L) at 1m Distance | dBA | 43 / 40 / 38 | |
Outdoor | Dimensions (WxDxH) | mm | 700 x 845 x 320 |
SKU | 42SHV052P1 | ||
Brand | Carrier | ||
Shipping Weight | 73.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.