Carrier 7.1kW 42SHV071P1 Ducted Air Conditioning Unit
42SHV071P1 Carrier Ducted
$1,879.00 Incl GST
$1,708.18 Excl GST
In Stock
$1,708.18 Excl GST
(42SHV071P1)
Indoor | 42SHV071P1 | ||
Outdoor | 38SHV071P1 | ||
Refrigerant Type | ÃÂ | R410A | |
Power Supply (Volts - Phase - Hz) | V / ø / Hz | 220-240 / 1 / 50 | |
Cooling | Capacity - Rated (Range) | kW | 7.1 (3.4 - 8.7) |
Efficiency (rated) | EER | 3.41 | |
Power Input (rated) | kW | 2.08 | |
Operating Current (rated) | A | 9.7 | |
Heating | Capacity - Rated (Range) | kW | 8.4 (4.4 - 10.2) |
Efficiency (rated) | COP | 3.71 | |
Power Input (rated) | kW | 2.26 | |
Operating Current (rated) | A | 10.5 | |
Indoor Unit | Dimensions (WxDxH) | mm | 270 x 1110 x 450 |
Net Weight | kg | 28.5 | |
Airflow Volume (H) | L/s | 403 | |
Moisture Removal (cooling) | L/Hr | 1.5 | |
Fan Motor Output | W | 150 | |
ound Pressure (H/M/L) at 1m Distance | dBA | 42 / 38 / 33 | |
Outdoor | Dimensions (WxDxH) | mm | 862 x 895 x 313 |
SKU | 42SHV071P1 | ||
Brand | Carrier | ||
Shipping Weight | 90.5000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.