Fujitsu 18.0kW SET-ARTG65LHTA Three Phase High Static Ducted Air Conditioning System
ARTG65LHTA / AOTG65LRLA Fujitsu Ducted
$5,589.00 Incl GST
$5,080.91 Excl GST
In Stock
$5,080.91 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Fujitsu SET-ARTG65LHTA 18.0kW Three Phase High Static Ducted System - Includes AOTG65LRLA Outdoor Unit
Ducted air conditioning with Zone Control capabilities allows for different zones (areas) to be set up in your home. The system adjusts airflow through dampers to control the air conditioning of the zones to reach the desired temperature. Works at an optimum setting to create a comfortable home environment.
Features:
- Optional zone control allowing for 8 zones to be connected, giving greater temperature control to meet individual needs.
- With built in features such as DC fan motors, DC rotary compressors, and built in programmable timers, these systems use less power than ever before.
- Fujitsu General offers a full five year parts and labour warranty on its entire range, so you can rest assured that your air conditioner will perform.
- Zone Control
- Auto Restart
- Auto Changeover
- Blue Fin Heat Exchanger
- Connectable Distributing Duct
- Connectable Fresh Air Duct
- Economy Mode
- Filter Sign
- On-Off Timer
- R410A Gas
- Wired Remote Controller Included
(SET-ARTG65LHTA)
System Names | SET-ARTH36KHTA-3PH | SET-ARTH45KHTA-3PH | SET-ARTH54KHTA-3PH | SET-ARTH60KHTA-3PH | SET-ARTG65LHTA | SET-ARTC72LATU | SET-ARTC90LATU | ||
---|---|---|---|---|---|---|---|---|---|
Indoor Units | ARTH36KHTA | ARTH45KHTA | ARTH54KHTA | ARTH60KHTA | ARTG65LHTA | ARTC72LATU | ARTC90LATU | ||
Outdoor Units | AOTH36KRTA | AOTH45KRTA | AOTH54KRTA | AOTH60KRTA | AOTG65LRLA | AOTA72LALT | AOTA90LALT | ||
Power Source (V/Ph/Hz) | 400 / 3 / 50 | ||||||||
Rated Cooling Capacity (kW) | 10.0 | 12.5 | 14.0 | 15.5 | 18.0 | 20.3 | 25.0 | ||
Rated Heating Capacity (kW) | 11.2 | 14.0 | 15.5 | 18.0 | 20.0 | 22.6 | 28.0 | ||
EER / COP | 3.25 / 4.00 | 3.29 / 4.09 | 3.02 / 3.52 | 3.14 / 3.68 | 3.09 / 3.77 | 3.25 / 3.60 | 3.20 / 3.40 | ||
Outdoor Sound Power (dBA) | 70 | 71 | 72 | 71 | 70 | 80 | 81 | ||
Indoor dimensions (H x W x D) (mm) | 400 x 1050 x 500 | 425 x 1250 x 490 | 360 x 1400 x 850 | 450 x 1587 x 700 | 550 x 1587 x 700 | ||||
Outdoor dimension (H x W x D) (mm) | 788 x 940 x 320 | 998 x 940 x 320 | 1418 x 970 x 370 | 1428 x 1080 x 480 | 1690 x 930 x 765 | ||||
Indoor Weight (kg) | 39 | 53 | 69 | 100 | 110 | ||||
Outdoor Weight (kg) | 53 | 67 | 96 | 163 | 215 | ||||
Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | 12.7 / 25.4 | |||||||
Pipe Length (m) (Max / Precharged) | 50 (30) | 75 (30) | 75 (20) | ||||||
Max Height Difference (m) | 30 | ||||||||
Operation Range Cooling (Min to Max CDB) | -10 to 50 | -10 to 46 | -5 to 46 | ||||||
Operation Range Heating (Min to Max CDB) | -15 to 24 | ||||||||
Refrigerant Type/Amount (g) | R32 / 1500 | R32 / 2180 | R32 / 3400 | R410A / 5600 | R410A / 11200 |
SKU | SET-ARTG65LHTA |
Brand | Fujitsu |
Shipping Weight | 232.0000kg |
Shipping Cubic | 1.168675000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.