Fujitsu 6.0kW ASTG24LFCC Multi Split Air Conditioning Indoor Unit Only
ASTG24LFCC Fujitsu Multi
$561.99 Incl GST
$510.90 Excl GST
In Stock
$510.90 Excl GST
A stylish, standardised design across the range, the lifestyle series are the most energy efficient air conditioners Fujitsu have designed. They also feature human sensor control, delivering optimum efficiency and temperature control.
(ASTG24LFCC)
Indoor Unit | ASTG24LFCC | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 7.1 (0.9 - 8.3) | 8.0 (0.9 - 10.6) | |
Input Power | kW | 2.17 (0.3 - 2.86) | 1.77 (0.2 - 3.4) | |
EER/COP | kW/kW | 3.27 | 3.54 | |
Star Rating | 2 | 2.5 | ||
Running Current | Cooling/Heating | Amps | 9.1 / 9.5 | |
Moisture Removal | L/Hr | 2.7 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 49 | |
Air Circulation (Indoor - High Fan) | I/sec | 311 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 320 x 998 x 238 | |
kgs | 14 | |||
Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 15.88 | ||
Max. Pipe Length (Precharged Length) | m | 30 (15) | ||
Max height Difference | m | 20 | ||
Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
Refrigerant | R410A |
SKU | ASTG24LFCC |
Brand | Fujitsu |
Shipping Weight | 14.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.