Fujitsu 2.5kW ASTG09LVCC Multi Split Air Conditioning Indoor Unit Only
ASTG09LVCC Fujitsu Multi
$358.99 Incl GST
$326.35 Excl GST
In Stock
$326.35 Excl GST
A stylish, standardised design across the range, the lifestyle series are the most energy efficient air conditioners Fujitsu have designed. They also feature human sensor control, delivering optimum efficiency and temperature control.
(ASTG09LVCC)
Indoor Unit | ASTG09LVCC | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 2.5 (0.9 - 3.6) | 3.2 (0.9 - 5.3) | |
Input Power | kW | 0.51 (0.25 - 1.14) | 0.65 (0.25 - 1.6) | |
EER/COP | kW/kW | 4.9 | 4.92 | |
Star Rating | 5 | 5 | ||
Running Current | Cooling/Heating | Amps | 2.7 / 3.3 | |
Moisture Removal | L/Hr | 1.3 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 40 / 21 | |
Air Circulation (Indoor - High Fan) | I/sec | 194 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 268 x 840 x 203 | |
kgs | 8.5 | |||
Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 9.52 | ||
Max. Pipe Length (Precharged Length) | m | 20 (20) | ||
Max height Difference | m | 15 | ||
Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
Refrigerant | R410A |
SKU | ASTG09LVCC |
Brand | Fujitsu |
Shipping Weight | 8.5000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.