Fujitsu 5.0kW ASTG18LFCA Multi Split Air Conditioning Indoor Unit Only
ASTG18LFCA Fujitsu Multi
$530.99 Incl GST
$482.72 Excl GST
In Stock
$482.72 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
A stylish, standardised design across the range, the lifestyle series are the most energy efficient air conditioners Fujitsu have designed. They also feature human sensor control, delivering optimum efficiency and temperature control.
(ASTG18LFCA)
Indoor Unit | ASTG18LFCA | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 5.0 (1.0 - 6.5) | 6.0(1.05 - 8.3) | |
Input Power | kW | 1.22(0.21 - 2.2) | 1.42(0.2 - 3.1) | |
EER/COP | kW/kW | 4.1 | 4.23 | |
Star Rating | 3.5 | 3.5 | ||
Running Current | Cooling/Heating | Amps | 5.2 / 6.0 | |
Moisture Removal | L/Hr | 2.6 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 46 / 29 | |
Air Circulation (Indoor - High Fan) | I/sec | 258 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 295 x 940 x 270 | |
kgs | 14 | |||
Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 12.7 | ||
Max. Pipe Length (Precharged Length) | m | 30 (20) | ||
Max height Difference | m | 20 | ||
Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
Refrigerant | R410A |
SKU | ASTG18LFCA |
Brand | Fujitsu |
Shipping Weight | 14.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.