Panasonic CSCU-Z35UB4RAW 3.5 kW 4-Way Mini-Cassette System
CS-Z35UB4RAW/CU-Z35UBRA Mini-Cassette Air Conditioner
$995.00 Incl GST
$904.55 Excl GST
Sold Out
$904.55 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Panasonic CSCU-Z35UB4RAW 3.5 kW 4-Way Mini-Cassette System - Includes Outdoor Unit CU-Z35UBRA
Product line-up suitable for light to medium commercial and residential applications.
Features:
- WLAN Control Possible
- Market-leading Energy Efficiency
- Compact Design (260mm High)
- Built-in drain pump
(CSCU-Z35UB4RAW)
Indoor Unit | CS-Z35UB4RAW | |
Outdoor Unit | CU-Z35UBRA | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 3.5 |
Cooling Capacity Range - Min ~ Max | kW | 0.85 ~ 4.00 |
EER | w/w | 3.89 |
Heating Capacity Rated Conditions | kW | 4.00 |
Heating Capacity Range - Min ~ Max | kW | 0.85 ~ 5.40 |
COP | w/w | 3.92 |
Sound Pressure Indoor - Cool - Hi / Med / Lo | dB(A) | 34 / 26 / 23 |
Sound Pressure Indoor - Heat - Hi / Med / Lo | dB(A) | 37 / 28 / 25 |
Sound Power Outdoor - Cool - Hi / Med / Lo | dB(A) | 50 / 42 / 39 |
Sound Power Outdoor - Heat - Hi / Med / Lo | dB(A) | 53 / 44 / 41 |
Air Flow - Cool / Heat | L/s | 175 / 195 |
Indoor Dimensions - H x W x D | mm | 260 x 575 x 575 |
Outdoor Dimensions - H x W x D | mm | 619 x 824 x 299 |
Weight - Indoor | kg | 18 |
Weight - Outdoor | kg | 35 |
Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | Ø6.35 / Ø9.52 |
Piping Extension Length Min ~ Max | m | 3 ~ 20 |
Elevation Difference | m | 15 |
Operating Temperature Range - Outdoor - Cooling | °C | -10 ~ 46 |
Operating Temperature Range - Outdoor - Heating | °C | -15 ~ 24 |
SKU | CSCU-Z35UB4RAW |
Brand | Panasonic |
Shipping Weight | 53.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.