Braemar Austral-Air ASHV35D1S-SET 3.5kW Wall Split Air Conditioning System
ASHV35D1S Braemar Wall Split
$752.73 Excl GST
Braemar ASHV35D1S-SET 3.5kW Austral-Air Wall Split System (Built-In Wi-Fi) - Includes Outdoor Unit and Wireless Controller
Braemar Austral-air split systems come in 5 capacities, to efficiently cool or heat any room – from a small study to large open plan living spaces. Inverter technology, standard across the range, helps to reduce energy consumption, so you can relax in comfort all year round.
Split systems are a cost-effective way to heat and cool one room in your home. The Braemar range comes in a number of capacities, to suit small rooms, right up to large open plan living spaces. Installation costs are generally much lower than for ducted systems, making split systems an attractive choice for both budget conscious home owners still wanting efficient, quick heating and cooling or for those applications when ducting isn’t suitable.
The Austral-air series has the new Zoned Energy Rating Label (ZERL), helping consumers make a more energy efficient choice based on the unit’s performance for their location’s climate.
Key Features:
- Standard White Finish
- Available in 5 sizes 2.7-8.2kW
- Anti-Corrosion Coating
- Wi-Fi Control Built in
- Blue Fin Advanced Protection
- Slim Design
- DRED Demand Response Enabled Device
- R32 Refrigerant
(ASHV35D1S-SET)
System Name | ASHV25D1S-SET | ASHV35D1S-SET | ASHV50D1S-SET | ASHV70D1S-SET | ASHV80D1S-SET |
---|---|---|---|---|---|
Indoor Unit | ASHV25D1S | ASHV35D1S | ASHV50D1S | ASHV70D1S | ASHV80D1S |
Outdoor Unit | ACHV25D1S | ACHV35D1S | ACHV50D1S | ACHV70D1S | ACHV80D1S |
Cooling Capacity (kW) | 2.7 | 3.5 | 5.2 | 7.1 | 8.2 |
Heating Capacity (kW) | 3.0 | 3.8 | 5.8 | 7.8 | 9.0 |
Cooling Range (kW) | 0.7 - 3.4 | 0.5 - 4.5 | 0.8 - 6.3 | 2.5 - 8.2 | 3.3 - 9.4 |
Heating Range (kW) | 0.8 - 3.8 | 0.9 - 4.8 | 1.0 - 6.5 | 2.0 - 8.6 | 3.0 - 10.1 |
ZERL. Star Rating Cool (Hot/Avg/Cold) | 3.5 / 3.0 / 3.5 | 4.5 / 4.0 / 4.0 | 3.5 / 3.0 / 3.5 | 5.5 / 4.5 / 4.5 | 4.0 / 3.5 / 3.5 |
ZERL. Star Rating Heat (Hot/Avg/Cold) | 3.0 / 2.0 / 1.5 | 3.0 / 2.5 / 2.0 | 3.5 / 2.5 / 2.0 | ||
AEER/ACOP (kW) | 3.73 / 3.88 | 3.84 / 3.89 | 3.36 / 3.65 | 3.66 / 3.86 | 3.27 / 3.37 |
Airflow l/s(m3/h) | 153 (550) | 183 (660) | 278 (1000) | 375 (1350) | 389 (1400) |
Power Supply | Single Phase, 50Hz, 230V | ||||
Nominal Power Input Cool/Heat (kW) | 0.72 / 0.77 | 0.91 / 0.97 | 1.53 / 1.57 | 1.92 / 2.00 | 2.49 / 2.65 |
Minimum Circuit Breaker Outdoor (A) | 10 | 16 | 20 | ||
Maximum Current Input (A) | 7.2 | 7.4 | 10.0 | 12.5 | 15.0 |
Sound Pressure Level IDU/ODU (dBA) | 40 / 51 | 43 / 52 | 47 / 56 | 53 / 60 | 53 / 61 |
Indoor Unit Dimensions (HxWxD) (mm) | 260 x 783 x 185 | 275 x 835 x 200 | 333 x 943 x 246 | 333 x 1078 x 246 | |
Outdoor Unit Dimensions (HxWxD) (mm) | 555 x 732 x 330 | 660 x 958 x 402 | |||
Outdoor Unit Weight (kg) | 24.5 | 27.5 | 31.5 | 42.0 | 45.5 |
Refrigerant (Chargeless Length/Additional Charge) | R32, 5m, 16g/m | ||||
Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 9.52 | 6.35 / 12.70 | |||
Piping: Max Height (m) | 10 | 25 | |||
Piping: Max Length (m) | 15 | 20 | 25 | 40 | |
Ambient Temperature Range (Cool/Heat) (C) | -15 to 52 / -15 to 24 |
SKU | ASHV35D1S-SET |
Brand | Braemar |
Shipping Weight | 36.7000kg |
Shipping Cubic | 0.179991000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category

TECO TWS-TSO26H3DVJT 2.64kW Wall Split Wifi Air Conditioning System
$679.00 Incl GST
$617.27 Excl GST

Mitsubishi Heavy (MHI) Ciara 1.5kW DXK05ZTLA-WF-Set Split WiFi Air Conditioning System
$707.99 Incl GST
$643.63 Excl GST

Braemar Austral-Air ASHV25D1S-SET 2.7kW Wall Split Air Conditioning System
$719.00 Incl GST
$653.64 Excl GST

Hisense J-Series HAWJ9KR-SET 2.5kW Wall Split Wifi Air Conditioning System
$722.00 Incl GST
$656.36 Excl GST

TECO TWS-TSO35H3DVJT 3.5kW Wall Split Wifi Air Conditioning System
$741.99 Incl GST
$674.54 Excl GST