Carrier 10.5kW 42SHV105P1 Ducted Air Conditioning Unit
42SHV105P1 Carrier Ducted
$2,799.00 Incl GST
$2,544.55 Excl GST
In Stock
$2,544.55 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
(42SHV105P1)
Indoor | 42SHV105P1 | ||
Outdoor | 38SHV105P1 | ||
Refrigerant Type |  | R410A | |
Power Supply (Volts - Phase - Hz) | V / ø / Hz | 220-240 / 1 / 50 | |
Cooling | Capacity - Rated (Range) | kW | 10.5 (5.3 - 12.0) |
Efficiency (rated) | EER | 3.21 | |
Power Input (rated) | kW | 3.27 | |
Operating Current (rated) | A | 15.0 | |
Heating | Capacity - Rated (Range) | kW | 11.2 (5.7 - 14.0) |
Efficiency (rated) | COP | 3.71 | |
Power Input (rated) | kW | 3.02 | |
Operating Current (rated) | A | 13.8 | |
Indoor Unit | Dimensions (WxDxH) | mm | 380 x 1200 x 550 |
Net Weight | kg | 51 | |
Airflow Volume (H) | L/s | 890 | |
Moisture Removal (cooling) | L/Hr | 2.7 | |
Fan Motor Output | W | 560 | |
ound Pressure (H/M/L) at 1m Distance | dBA | 49 / 45 / 42 | |
Outdoor | Dimensions (WxDxH) | mm | 966 x 990 x 354 |
SKU | 42SHV105P1 |
Brand | Carrier |
Shipping Weight | 121.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.