Carrier 10.5kW 53TSV110P1 4-Way Cassette
42TSV110P1 Air Conditioner (no longer available)
$2,896.36 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Carrier 10.5kW 53TSV110P1 4-Way Cassette is no longer available.
Carrier is one of the world?Â?s leaders in high technology heating, air conditioning and refrigeration solutions. Carrier provides sustainable solutions, integrating energy efficient products, building controls, and energy services for residential, commercial and retail. The Carrier Inverter 4-way Cassette System??finely adjusts output power to maintain a constant temperature with minimal fluctuations and promotes a pleasant and comfortable environment.
Features:
- Twin-Rotary Compressor
- Fresh Air Intake
- 3D DC Motor
(42TSV110P1)
System | 53TSV110P1 | ||
Indoor | 42TSV110P1 | ||
Outdoor | 38TSV110P1 | ||
Refrigerant Type | ÃÂ | R410A | |
Power Supply (Volts - Phase - Hz) | V / ø / Hz | 220 - 240 / 1 / 50 | |
Cooling | Capacity - Rated | kW | 10.5 |
Capacity - Range (min - max) | kW | 6.8 - 13.3 | |
Efficiency - Rated | EER | 3.13 | |
Star Rating | ÃÂ | 1.5 | |
Power Input - Rated | kW | 3.35 | |
Operating Current - Rated | A | 15.3 | |
Heating | Capacity - Rated | kW | 12.3 |
Capacity - Range | kW | 6.6 - 14.6 | |
Efficiency - Rated | COP | 3.23 | |
Star Rating | ÃÂ | 1.5 | |
Power Input - Rated | kW | 3.81 | |
Operating Current - Rated | A | 17.5 | |
Indoor Unit | Dimensions - WxDxH (Body) | mm | 245 x 840 x 840 |
Dimensions - WxDxH (Panel) | mm | 55 x 950 x 950 | |
Net Weight - Body / Panel | kg | 26.5 / 5 | |
SKU | 42TSV110P1 | ||
Brand | Carrier | ||
Shipping Weight | 131.5000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.