Carrier 13.5kW 42SHV135P1 Ducted Air Conditioning Unit
42SHV135P1 Carrier Ducted
$3,499.00 Incl GST
$3,180.91 Excl GST
In Stock
$3,180.91 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
(42SHV135P1)
Indoor | 42SHV135P1 | ||
Outdoor | 38SHV135P1 | ||
Refrigerant Type |  | R410A | |
Power Supply (Volts - Phase - Hz) | V / ø / Hz | 220-240 / 1 / 50 | |
Cooling | Capacity - Rated (Range) | kW | 13.5 (6.9 - 15.5) |
Efficiency (rated) | EER | 3.21 | |
Power Input (rated) | kW | 4.20 | |
Operating Current (rated) | A | 19.2 | |
Heating | Capacity - Rated (Range) | kW | 16.0 (8.1 - 19.5) |
Efficiency (rated) | COP | 3.61 | |
Power Input (rated) | kW | 4.43 | |
Operating Current (rated) | A | 20.2 | |
Indoor Unit | Dimensions (WxDxH) | mm | 380 x 1200 x 550 |
Net Weight | kg | 54 | |
Airflow Volume (H) | L/s | 920 | |
Moisture Removal (cooling) | L/Hr | 3.2 | |
Fan Motor Output | W | 560 | |
ound Pressure (H/M/L) at 1m Distance | dBA | 50 / 45 / 42 | |
Outdoor | Dimensions (WxDxH) | mm | 1369 x 938 x 392 |
SKU | 42SHV135P1 |
Brand | Carrier |
Shipping Weight | 154.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.