Carrier 8.7kW 42SHV087P1 Ducted Air Conditioning Unit
42SHV087P1 Carrier Ducted
$2,299.00 Incl GST
$2,090.00 Excl GST
In Stock
$2,090.00 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
(42SHV087P1)
Indoor | 42SHV087P1 | ||
Outdoor | 38SHV087P1 | ||
Refrigerant Type |  | R410A | |
Power Supply (Volts - Phase - Hz) | V / ø / Hz | 220-240 / 1 / 50 | |
Cooling | Capacity - Rated (Range) | kW | 8.7 (4.3 - 9.9) |
Efficiency (rated) | EER | 3.41 | |
Power Input (rated) | kW | 2.55 | |
Operating Current (rated) | A | 11.7 | |
Heating | Capacity - Rated (Range) | kW | 8.9 (4.6 - 10.5) |
Efficiency (rated) | COP | 3.41 | |
Power Input (rated) | kW | 2.61 | |
Operating Current (rated) | A | 12.0 | |
Indoor Unit | Dimensions (WxDxH) | mm | 380 x 1200 x 550 |
Net Weight | kg | 51 | |
Airflow Volume (H) | L/s | 500 | |
Moisture Removal (cooling) | L/Hr | 1.8 | |
Fan Motor Output | W | 560 | |
ound Pressure (H/M/L) at 1m Distance | dBA | 45 / 40 / 35 | |
Outdoor | Dimensions (WxDxH) | mm | 862 x 895 x 313 |
SKU | 42SHV087P1 |
Brand | Carrier |
Shipping Weight | 113.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.