Carrier 14.3kW 42SHDV140 Ducted Air Conditioning System
42SHDV140 / 38SHDV140 Carrier Ducted
$3,443.64 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 8:00 AM and will recommence on 2nd January 2025 at 8:00 AM.
Carrier High Static 42SHDV140 14.3kW Ducted System - Includes Outdoor Unit 38SHDV140
Founded by the inventor of modern air conditioning Willis Carrier, Carrier is one of the world's leaders in high technology heating, air conditioning and refrigeration solutions. Ducted Air Conditioning consists of an indoor and outdoor unit. The indoor unit is concealed in the roof with ducts around the home distributing the air. The outdoor unit is situated outside of the home.
Features:
- Concealed and flexible installation
- Easy to install and maintain
- Quiet operation
(42SHDV140)
Indoor | 42SHDV140 | ||
Outdoor | 38SHDV140 | ||
Refrigerant Type | R410A | ||
Power Supply (Volts - Phase - Hz) | V / ø / Hz | 220-240 / 1 / 50 | |
Cooling | Capacity - Rated (Range) | kW | 14.3 (4.1 - 16.4) |
Efficiency (rated) | EER | 3.42 | |
Power Input (rated) | kW | 4.18 | |
Operating Current (rated) | A | 18.42 | |
Heating | Capacity - Rated (Range) | kW | 16.50 (4.35 - 18.1) |
Efficiency (rated) | COP | 3.73 | |
Power Input (rated) | kW | 4.42 | |
Operating Current (rated) | A | 19.49 | |
Indoor Unit | Dimensions (WxDxH) | mm | 380 x 1200 x 625 |
Net Weight | kg | 56 | |
Airflow Volume (H) | L/s | 890 | |
Moisture Removal (cooling) | L/Hr | 3.17 | |
Fan Motor Output | W | 560 | |
Sound Pressure (H/M/L) at 1m Distance | dBA | 50 / 47 / 43 | |
Outdoor | Dimensions (WxDxH) | mm | 1333 x 952 x 410 |
Net Weight | kg | 101 | |
Compressor Type | - | Twin Rotary | |
Fan Motor Output | W | 85x2 | |
Cooling Operating Noise (sound power) (H) | dBA(@spl) | 71 | |
Heating Operating Noise (sound power) (H) | dBA(@spl) | 71 | |
Cooling Usable Temperature Range | ðC | -10 to 46 | |
Heating Usable Temperature Range | ðC | -15 to 24 | |
Pipe Size | Liquid Line ÃÂ / Gas Line ÃÂ | mm / mm | 9.52 / 19 |
Coupler Style | - | Flare | |
Drain (inside diameter) | mm | 20 | |
Maximum Length | m | 50 | |
Chargeless Length | m | 15 | |
Chargeless Length at 15m from serial numbers | m | 1505xxxx | |
Maximum Height Difference | m | 25 |
SKU | 42SHDV140 |
Brand | Carrier |
Shipping Weight | 157.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.