Carrier 5.0kW 42SHDS051 Ducted Air Conditioning System
42SHDS051 / 38SHDS051 Carrier Ducted
$1,533.64 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Carrier Slim 42SHDS051 5.0kW Ducted System - Includes Outdoor Unit 38SHDS051
Founded by the inventor of modern air conditioning Willis Carrier, Carrier is one of the world's leaders in high technology heating, air conditioning and refrigeration solutions. Ducted Air Conditioning consists of an indoor and outdoor unit. The indoor unit is concealed in the roof with ducts around the home distributing the air. The outdoor unit is situated outside of the home.
Features:
- Perfect choice for applications with minimal ceiling space
- Easy to install and maintain
- Quiet operation
(42SHDS051)
Indoor | 42SHDS051 | ||
Outdoor | 38SHDS051 | ||
Refrigerant Type | R410A | ||
Power Supply (Volts - Phase - Hz) | V / ø / Hz | 220-240 / 1 / 50 | |
Cooling | Capacity - Rated (Range) | kW | 4.8 (0.8 - 6.15) |
Efficiency (rated) | EER | 3.31 | |
Power Input (rated) | kW | 1.45 | |
Operating Current (rated) | A | 6.49 | |
Heating | Capacity - Rated (Range) | kW | 5.55 (0.9 - 7.00) |
Efficiency (rated) | COP | 3.30 | |
Power Input (rated) | kW | 1.68 | |
Operating Current (rated) | A | 7.49 | |
Indoor Unit | Dimensions (WxDxH) | mm | 210 x 880 x 674 |
Net Weight | kg | 24 | |
Airflow Volume (H) | L/s | 201 | |
Moisture Removal (cooling) | L/Hr | 0.7 | |
Fan Motor Output | W | 160 | |
Sound Pressure (H/M/L) at 1m Distance | dBA | 41 / 39 / 36 | |
Outdoor | Dimensions (WxDxH) | mm | 702 x 845 x 363 |
Net Weight | kg | 42 | |
Compressor Type | - | Rotary | |
Fan Motor Output | W | 50 | |
Cooling Operating Noise (sound power) (H) | dBA(@spl) | 65 | |
Heating Operating Noise (sound power) (H) | dBA(@spl) | 65 | |
Cooling Usable Temperature Range | ðC | -10 to 46 | |
Heating Usable Temperature Range | ðC | -15 to 24 | |
Pipe Size | Liquid Line ÃÂ / Gas Line ÃÂ | mm / mm | 6.35 / 12.7 |
Coupler Style | - | Flare | |
Drain (inside diameter) | mm | 20 | |
Maximum Length | m | 30 | |
Chargeless Length | m | 15 | |
Chargeless Length at 15m from serial numbers | m | 1505xxxx | |
Maximum Height Difference | m | 20 |
SKU | 42SHDS051 |
Brand | Carrier |
Shipping Weight | 66.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.