Carrier 7.1kW 42SHDS070 Ducted Air Conditioning System
42SHDS070 / 38SHDS070 Carrier Ducted
$1,763.64 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Carrier Slim 42SHDS070 7.1kW Ducted System - Includes Outdoor Unit 38SHDS070
Founded by the inventor of modern air conditioning Willis Carrier, Carrier is one of the world's leaders in high technology heating, air conditioning and refrigeration solutions. Ducted Air Conditioning consists of an indoor and outdoor unit. The indoor unit is concealed in the roof with ducts around the home distributing the air. The outdoor unit is situated outside of the home.
Features:
- Perfect choice for applications with minimal ceiling space
- Easy to install and maintain
- Quiet operation
(42SHDS070)
Indoor | 42SHDS070 | ||
Outdoor | 38SHDS070 | ||
Refrigerant Type | R410A | ||
Power Supply (Volts - Phase - Hz) | V / ø / Hz | 220-240 / 1 / 50 | |
Cooling | Capacity - Rated (Range) | kW | 7.1 (1.2 - 8.2) |
Efficiency (rated) | EER | 3.43 | |
Power Input (rated) | kW | 2.07 | |
Operating Current (rated) | A | 10.03 | |
Heating | Capacity - Rated (Range) | kW | 8.3 (1.2 - 8.65) |
Efficiency (rated) | COP | 3.46 | |
Power Input (rated) | kW | 2.40 | |
Operating Current (rated) | A | 10.34 | |
Indoor Unit | Dimensions (WxDxH) | mm | 249 x 1110 x 774 |
Net Weight | kg | 31 | |
Airflow Volume (H) | L/s | 360 | |
Moisture Removal (cooling) | L/Hr | 0.8 | |
Fan Motor Output | W | 160 | |
Sound Pressure (H/M/L) at 1m Distance | dBA | 43 / 41 / 37 | |
Outdoor | Dimensions (WxDxH) | mm | 810 x 946 x 410 |
Net Weight | kg | 61 | |
Compressor Type | - | Twin Rotary | |
Fan Motor Output | W | 120 | |
Cooling Operating Noise (sound power) (H) | dBA(@spl) | 66 | |
Heating Operating Noise (sound power) (H) | dBA(@spl) | 66 | |
Cooling Usable Temperature Range | ðC | -10 to 46 | |
Heating Usable Temperature Range | ðC | -15 to 24 | |
Pipe Size | Liquid Line ÃÂ / Gas Line ÃÂ | mm / mm | 9.52 / 15.9 |
Coupler Style | - | Flare | |
Drain (inside diameter) | mm | 20 | |
Maximum Length | m | 40 | |
Chargeless Length | m | 15 | |
Chargeless Length at 15m from serial numbers | m | 1505xxxx | |
Maximum Height Difference | m | 20 |
SKU | 42SHDS070 |
Brand | Carrier |
Shipping Weight | 92.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.