Carrier 8.8kW 42SHDS090 Ducted Air Conditioning System
42SHDS090 / 38SHDS090 Carrier Ducted
$2,186.36 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 8:00 AM and will recommence on 2nd January 2025 at 8:00 AM.
Carrier Slim 42SHDS090 8.8kW Ducted System - Includes Outdoor Unit 38SHDS090
Founded by the inventor of modern air conditioning Willis Carrier, Carrier is one of the world's leaders in high technology heating, air conditioning and refrigeration solutions. Ducted Air Conditioning consists of an indoor and outdoor unit. The indoor unit is concealed in the roof with ducts around the home distributing the air. The outdoor unit is situated outside of the home.
Features:
- Perfect choice for applications with minimal ceiling space
- Easy to install and maintain
- Quiet operation
(42SHDS090)
Indoor | 42SHDS090 | ||
Outdoor | 38SHDS090 | ||
Refrigerant Type | R410A | ||
Power Supply (Volts - Phase - Hz) | V / ø / Hz | 220-240 / 1 / 50 | |
Cooling | Capacity - Rated (Range) | kW | 8.8 (2.1 - 10.5) |
Efficiency (rated) | EER | 3.37 | |
Power Input (rated) | kW | 2.61 | |
Operating Current (rated) | A | 11.61 | |
Heating | Capacity - Rated (Range) | kW | 10.10 (2.1 - 10.8) |
Efficiency (rated) | COP | 3.87 | |
Power Input (rated) | kW | 2.61 | |
Operating Current (rated) | A | 11.72 | |
Indoor Unit | Dimensions (WxDxH) | mm | 249 x 1360 x 774 |
Net Weight | kg | 40 | |
Airflow Volume (H) | L/s | 510 | |
Moisture Removal (cooling) | L/Hr | 0.96 | |
Fan Motor Output | W | 300 | |
Sound Pressure (H/M/L) at 1m Distance | dBA | 46 / 43 / 38 | |
Outdoor | Dimensions (WxDxH) | mm | 810 x 946 x 410 |
Net Weight | kg | 69 | |
Compressor Type | - | Twin Rotary | |
Fan Motor Output | W | 120 | |
Cooling Operating Noise (sound power) (H) | dBA(@spl) | 69 | |
Heating Operating Noise (sound power) (H) | dBA(@spl) | 69 | |
Cooling Usable Temperature Range | ðC | -10 to 46 | |
Heating Usable Temperature Range | ðC | -15 to 24 | |
Pipe Size | Liquid Line ÃÂ / Gas Line ÃÂ | mm / mm | 9.52 / 15.9 |
Coupler Style | - | Flare | |
Drain (inside diameter) | mm | 20 | |
Maximum Length | m | 40 | |
Chargeless Length | m | 15 | |
Chargeless Length at 15m from serial numbers | m | 1505xxxx | |
Maximum Height Difference | m | 20 |
SKU | 42SHDS090 |
Brand | Carrier |
Shipping Weight | 109.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.