Daikin Cora 5.0kW FTXV50W Wall Split Air Conditioning System
FTXV50WVMA / RXV50WVMA Daikin Wall Split (Optional WiFi)
$1,549.08 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Daikin Cora Series FTXV50W 5.0kW Wall Split System, Optional Wifi Adaptor - Includes Outdoor Unit RXV50WVMA
Delivered in understated confidence, the Daikin Cora series features whisper quiet operation, industry leading energy efficiency and superior comfort levels without compromising on style. Able to blend in harmoniously with modern bedrooms and living areas with its smooth contours and flat panel design in a high quality matte white finish, nothing compares to creating that ideal family sanctuary that makes you feel right at home all year round.
Features:
- Coanda Airflow
- 2-Area Intelligent Eye
- Air Purification
(FTXV50W)
System Names | FTXV20W | FTXV25W | FTXV35W | FTXV46W | FTXV50W | FTXV60W | FTXV71W |
---|---|---|---|---|---|---|---|
Indoor Unit | FTXV20WVMA | FTXV25WVMA | FTXV35WVMA | FTXV46WVMA | FTXV50WVMA | FTXV60WVMA | FTXV71WVMA |
Outdoor Unit | RXV20WVMA | RXV25WVMA | RXV35WVMA | RXV46WVMA | RXV50WVMA | RXV60WVMA | RXV71WVMA |
Rated Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
Rated Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 4.7 | 6.0 | 7.2 | 8.0 |
Indoor Airflow Rate (Cool/Heat) (I/s) | 152 / 157 | 173 / 168 | 175 / 183 | 203 / 202 | 267 / 287 | 310 / 333 | 310 / 328 |
Indoor Fan Speeds | 5 Steps, Quiet and Automatic | ||||||
Front Panel Colour | White | ||||||
Power Supply | 1 Phase, 220-240V, 50Hz | ||||||
E.E.R / C.O.P | 5.00 / 5.09 | 5.10 / 5.00 | 4.32 / 4.81 | 3.83 / 4.23 | 4.39 / 4.62 | 3.95 / 4.42 | 3.68 / 4.26 |
Indoor Unit Dimensions (H x W x D) (mm) | 285 x 770 x 223 | 295 x 990 x 263 | |||||
Outdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 695 x 930 x 350 | |||||
Indoor Unit Weight (kg) | 9 | 13 | |||||
Outdoor Unit Weight (kg) | 28 | 30 | 51 | 54 | 60 | ||
Refrigerant | R32 | ||||||
Max Pipe Length (m) | 20 | 30 | |||||
Max Level Difference (m) | 15 | 20 | |||||
Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 15.9 | ||||
Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 |
SKU | FTXV50W |
Brand | Daikin |
Shipping Weight | 67.0000kg |
Shipping Cubic | 0.303032000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.