Daikin Slimline FBQ100 10.0kW 1 Phase Ducted Unit
FBQ100DBVEA/RZQS100AV1 Slimline Ducted Air Conditioner
$4,367.27 Excl GST
Daikin FBQ100 10.0kW 1 Phase Ducted Unit - Includes BRC1E63 Wired Controller & Outdoor Unit RZQS100AV1
Ducted Air Conditioner - Inverter Reverse Cycle System
Daikin Ducted Systems provide discreet air conditioned comfort. It can be installed in a new home or tailored to suit an existing one, and once installed, only the controller, the return air and discharge grilles are visible inside your home.
Designed specifically to suit installations where ceiling space is at a premium, our Slim-Line Ducted series has unparalleled flexibility and freedom of design.
Features:
- Heating or cooling multiple rooms
- Narrow ceiling spaces
- Bedroom air conditioning
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal Iconic smart home automation product suppliers.
(FBQ100)
INDOOR UNIT | FBQ100DBVEA | |
OUTDOOR UNIT | RZQS100AV1 | |
Rated Capacity | Cool (kW) | 10 |
Heat (kW) | 11.2 | |
Capacity Range | Cool (kW) | 5.0-11.2 |
Heat (kW) | 5.1-12.8 | |
Power Input (Rated) | Cool (kW) | 2.76 |
Heat (kW) | 2.63 | |
E.E.R./C.O.P. | Cool/Heat | 3.62/4.26 |
Air Flow Rate (Rated) | I/S | 533 |
Indoor Sound Level (@1.5m) | dBA | 38 |
Piping Length | (m) | 75 |
Indoor Fan Speeds | H/L | |
Dimensions (HxWxD) | Indoor (mm) | 245x1400x800 |
Outdoor (mm) | 1430x940x320 | |
Weight | Indoor(kg) | 47 |
Outdoor(kg) | 108 | |
Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
Compressor Type | Hermetically Sealed Scroll Type | |
Refrigerant | R410A | |
Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
Gas (mm) | 15.9 (Flared) | |
Drain (mm) | ID 25 / OD 32 | |
Supply Air Opening | mm (HxW, Flange) | 215x1160 |
Return Air Opening | mm (Oval) | 247x1325 |
Outdoor Operating Range | Cool (°CDB) | - 5 to 46 |
Heat (°CWB) | - 15 to 16 | |
EPA Sound Power Level | dBA | 69 |
Outdoor Sound Level (H) @1m | Pressure dBA (C/H) | 53/55 |
SKU | FBQ100 |
Brand | Daikin |
Shipping Weight | 155.0000kg |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.