Daikin FCA100C-VCV 10.0kW Single Phase Premium Cassette
FCA100CVMA/RZAV100CV1 In-Ceiling Premium Cassette
$4,685.45 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Daikin FCA100CA-VCV 10.0kW Single Phase Premium Cassette - Includes BRC1E63 Wired Controller & Outdoor Unit RZAV100CV1
A cassette featuring Daikin's signature round airflow design that provides improved temperature distribution for superior comfort. The SkyAir Round Flow Cassette utilises 360 degree airflow distribution to ensure even temperatures throughout the space, this provides a comfortable environment for building occupants all year round while also remaining discrete.
Features:
- 360 degree even airflow distribution
- Silver ion antibacterial treated drain pan
- R22 retrofit technology
(FCA100C-VCV)
Indoor Unit | FCA100CVMA | |||||||
Outdoor Unit | RZAV100CV1 | |||||||
Power Supply | ø / V / Hz | 1 Phase, 240V, 50 Hz | ||||||
Cooling Capacity | Rated (Min - Max) | kW | 10.0 (5.0 - 11.2) | |||||
Heating Capacity | Rated (Min - Max) | kW | 11.2 (5.1 - 12.5) | |||||
Power Consumption | Cooling | kW | 2.38 | |||||
Heating | kW | 2.40 | ||||||
Enery Efficiency | EER | kW | 4.21 | |||||
COP | kW | 4.67 | ||||||
Indoor Unit | Colour | Unit | - | |||||
Decoration Panel | Fresh White | |||||||
Airflow Rate (H / HM / M / ML / L) | L/s | 575 / 517 / 458 / 400 / 333 | ||||||
m³/min | 34.5 / 31.0 / 27.5 / 24.0 / 20.0 | |||||||
Sound Level (H/M/L) | dB(A) | 45.0 / 42.0 / 39.0 / 36.5 / 34.0 | ||||||
Dimensions (HxWxD) | Unit | mm | 298 x 840 x 840 | |||||
Decoration Panel | mm | 50 x 950 x 950 | ||||||
Machine Weight | Unit | kg | 26 | |||||
Decoration Panel | kg | 5.5 | ||||||
Certified Operation Range | Cooling | °CWB | 14 to 25 | |||||
Heating | °CDB | 15 to 27 | ||||||
Outdoor Unit | Colour | Ivory white | ||||||
Compresser | Type | Hermetically sealed swing type | ||||||
Motor output | kW | 3.3 | ||||||
Refrigerant Charge | kg | 3.75 (charged for 30m) | ||||||
Sound Level | Cooling / Heating | dB(A) | 51 / 53 | |||||
Night quiet mode | dB(A) | 47 | ||||||
Sound Power Level (H/L) | dB(A) | 70 | ||||||
Dimensions (HxWxD) | mm | 1430 x 940 x 320 | ||||||
Machine Weight | kg | 93 | ||||||
Certified Operation range | Cooling | °CDB | -5 to 50 | |||||
Heating | °CWB | -15 to 15.5 | ||||||
Piping Connections | Liquid (Flare) | mm | ø9.5 | |||||
Gas (Flare) | mm | ø15.9 | ||||||
Drain | Indoor Unit | mm | I.D. ø25 x O.D ø32 | |||||
Outdoor Unit | mm | ø26.0 (Hole) | ||||||
Refrigerant | R32 | |||||||
Max, interunit piping length | m | 75 (Equivalent length 90) | ||||||
Max. Installation level difference | m | 30 | ||||||
Heat insulation | Both liquid and gas piping |
SKU | FCA100C-VCV |
Brand | Daikin |
Shipping Weight | 94.5000kg |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.