Daikin FCA125C-VCY 12.5kW Three Phase Premium Cassette
FCA125CVMA/RZAV125CY1 In-Ceiling Premium Cassette
$5,774.00 Incl GST
$5,249.09 Excl GST
In Stock
$5,249.09 Excl GST
Daikin FCA125C-VCY 12.5kW Three Phase Premium Cassette - Includes BRC1E63 Wired Controller & Outdoor Unit RZAV125CY1
A cassette featuring Daikin's signature round airflow design that provides improved temperature distribution for superior comfort. The SkyAir Round Flow Cassette utilises 360 degree airflow distribution to ensure even temperatures throughout the space, this provides a comfortable environment for building occupants all year round while also remaining discrete.
Features:
- 360 degree even airflow distribution
- Silver ion antibacterial treated drain pan
- R22 retrofit technology
(FCA125C-VCY)
Indoor Unit | FCA125CVMA | |||||||
Outdoor Unit | RZAV125CY1 | |||||||
Power Supply | ø / V / Hz | 3 Phase, 380-415V, 50 Hz | ||||||
Cooling Capacity | Rated (Min - Max) | kW | 12.5 (5.0 - 14.0) | |||||
Heating Capacity | Rated (Min - Max) | kW | 14.0 (5.1 - 16.0) | |||||
Power Consumption | Cooling | kW | 3.25 | |||||
Heating | kW | 3.28 | ||||||
Enery Efficiency | EER | kW | 3.85 | |||||
COP | kW | 4.27 | ||||||
Indoor Unit | Colour | Unit | - | |||||
Decoration Panel | Fresh White | |||||||
Airflow Rate (H / HM / M / ML / L) | L/s | 608 / 558 / 500 / 442 / 383 | ||||||
m³/min | 36.5 / 33.5 / 30.0 / 26.5 / 23.0 | |||||||
Sound Level (H/M/L) | dB(A) | 46.0 / 43.5 / 41.0 / 38.5 / 36.0 | ||||||
Dimensions (HxWxD) | Unit | mm | 298 x 840 x 840 | |||||
Decoration Panel | mm | 50 x 950 x 950 | ||||||
Machine Weight | Unit | kg | 26 | |||||
Decoration Panel | kg | 5.5 | ||||||
Certified Operation Range | Cooling | °CWB | 14 to 25 | |||||
Heating | °CDB | 15 to 27 | ||||||
Outdoor Unit | Colour | Ivory white | ||||||
Compresser | Type | Hermetically sealed swing type | ||||||
Motor output | kW | 3.3 | ||||||
Refrigerant Charge (R410a) | kg | 3.75 (charged for 30m) | ||||||
Sound Level | Cooling / Heating | dB(A) | 52 / 54 | |||||
Night quiet mode | dB(A) | 48 | ||||||
Sound Power Level (H/L) | dB(A) | - | ||||||
Dimensions (HxWxD) | mm | 1430 x 940 x 320 | ||||||
Machine Weight | kg | 93 | ||||||
Certified Operation range | Cooling | °CDB | -5 to 50 | |||||
Heating | °CWB | -15 to 15.5 | ||||||
Piping Connections | Liquid (Flare) | mm | ø9.5 | |||||
Gas (Flare) | mm | ø15.9 | ||||||
Drain | Indoor Unit | mm | I.D. ø25 x O.D ø32 | |||||
Outdoor Unit | mm | ø26.0 (Hole) | ||||||
Refrigerant | R32 | |||||||
Max, interunit piping length | m | 75 (Equivalent length 90) | ||||||
Max. Installation level difference | m | 30 | ||||||
Heat insulation | Both liquid and gas piping |
SKU | FCA125C-VCY |
Brand | Daikin |
Shipping Weight | 124.5000kg |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.