Daikin FCQ100KA-LV 10.0 kW Standard Cassette
FCQ100KAVEA/RZQ100LV1 In-Ceiling Standard Cassette
$4,000.00 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 8:00 AM and will recommence on 2nd January 2025 at 8:00 AM.
Daikin FCQ100KA-LV 10.0 kW Cassette - Includes BRC1E63 Wired Controller & Outdoor Unit RZQ100LV1
A cassette featuring Daikin's signature round airflow design that provides improved temperature distribution for superior comfort. The SkyAir Round Flow Cassette utilises 360 degree airflow distribution to ensure even temperatures throughout the space, this provides a comfortable environment for building occupants all year round while also remaining discrete.
Features:
- 360 degree even airflow distribution
- Silver ion antibacterial treated drain pan
- R22 retrofit technology
(FCQ100KA-LV)
Indoor Unit | FCQ100KAVEA | |||||||
Outdoor Unit | RZQ100LV1 | |||||||
Power Supply | ø / V / Hz | 1 Phase, 240V, 50 Hz | ||||||
Cooling Capacity | Rated (Min - Max) | kW | 10.0 (5.0 - 11.2) | |||||
Heating Capacity | Rated (Min - Max) | kW | 11.2 (5.1 - 12.8) | |||||
Power Consumption | Cooling | kW | 2.64 | |||||
Heating | kW | 2.84 | ||||||
Energy Efficiency | EER | kW | 3.79 | |||||
COP | kW | 3.95 | ||||||
Indoor Unit | Colour | Unit | - | |||||
Decoration Panel | Fresh White | |||||||
Airflow Rate (H/M/L) | L/s | 533 / 433 / 333 | ||||||
m³/min | 32 / 26 / 20 | |||||||
Sound Level (H/M/L) | dB(A) | 43 / 37.5 / 32 | ||||||
Sound Power Level (H/L) | dB(A) | 60 / 50 | ||||||
Dimensions (HxWxD) | Unit | mm | 298 x 840 x 840 | |||||
Decoration Panel | mm | 50 x 950 x 950 | ||||||
Machine Weight | Unit | kg | 24 | |||||
Decoration Panel | kg | 5.5 | ||||||
Certified Operation Range | Cooling | °CWB | 14 to 25 | |||||
Heating | °CDB | 15 to 27 | ||||||
Outdoor Unit | Colour | Ivory white | ||||||
Compresser | Type | Hermetically sealed scroll type | ||||||
Motor output | kW | 2.08 | ||||||
Refrigerant Charge (R410a) | kg | 2.9 (charged for 30m) | ||||||
Sound Level | Cooling / Heating | dB(A) | 51 / 53 | |||||
Night quiet mode | dB(A) | 47 | ||||||
Sound Power Level (H/L) | dB(A) | 69 | ||||||
Dimensions (HxWxD) | mm | 990 x 940 x 320 | ||||||
Machine Weight | kg | 75 | ||||||
Certified Operation range | Cooling | °CDB | -5 to 46 | |||||
Heating | °CWB | -15 to 15.5 | ||||||
Piping Connections | Liquid (Flare) | mm | ø9.5 | |||||
Gas (Flare) | mm | ø15.9 | ||||||
Drain | Indoor Unit | mm | I.D. ø25 x O.D ø32 | |||||
Outdoor Unit | mm | ø26.0 (Hole) | ||||||
Refrigerant | R410A | |||||||
Max, interunit piping length | m | 75 (Equivalent length 90) | ||||||
Max. Installation level difference | m | 30 | ||||||
Heat insulation | Both liquid and gas piping |
SKU | FCQ100KA-LV |
Brand | Daikin |
Shipping Weight | 127.5000kg |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.