Daikin FCQ125KA-AV 12.5kW Single Phase Premium Cassette
FCQ125KAVEA/RZQS125AV1 In-Ceiling Standard Cassette
$5,445.00 Incl GST
$4,950.00 Excl GST
Sold Out
$4,950.00 Excl GST
Daikin FCQ125KA-AV 12.5kW Cassette - Includes BRC1E63 Wired Controller & Outdoor Unit RZQS125AV1
A cassette featuring Daikin's signature round airflow design that provides improved temperature distribution for superior comfort. The SkyAir Round Flow Cassette utilises 360 degree airflow distribution to ensure even temperatures throughout the space, this provides a comfortable environment for building occupants all year round while also remaining discrete.
Features:
- 360 degree even airflow distribution
- Silver ion antibacterial treated drain pan
- R22 retrofit technology
(FCQ125KA-AV)
Indoor Unit | FCQ125KAVEA | |||||||
Outdoor Unit | RZQS125AV1 | |||||||
Power Supply | ø / V / Hz | 1 Phase, 240V, 50 Hz | ||||||
Cooling Capacity | Rated (Min - Max) | kW | 12.5 (5.7 - 14.0) | |||||
Heating Capacity | Rated (Min - Max) | kW | 14.0 (6.0 - 16.2) | |||||
Power Consumption | Cooling | kW | 3.56 | |||||
Heating | kW | 3.60 | ||||||
Energy Efficiency | EER | kW | 3.51 | |||||
COP | kW | 3.89 | ||||||
Indoor Unit | Colour | Unit | - | |||||
Decoration Panel | Fresh White | |||||||
Airflow Rate (H/M/L) | L/s | 550 / 467 / 375 | ||||||
m³/min | 33 / 28 / 22.5 | |||||||
Sound Level (H/M/L) | dB(A) | 44 / 39 / 34 | ||||||
Sound Power Level (H/L) | dB(A) | 61 / 52 | ||||||
Dimensions (HxWxD) | Unit | mm | 298 x 840 x 840 | |||||
Decoration Panel | mm | 50 x 950 x 950 | ||||||
Machine Weight | Unit | kg | 24 | |||||
Decoration Panel | kg | 5.5 | ||||||
Certified Operation Range | Cooling | °CWB | 14 to 25 | |||||
Heating | °CDB | 15 to 27 | ||||||
Outdoor Unit | Colour | Ivory white | ||||||
Compresser | Type | Hermetically sealed scroll type | ||||||
Motor output | kW | 3.15 | ||||||
Refrigerant Charge (R410a) | kg | 4.2 (charged for 30m) | ||||||
Sound Level | Cooling / Heating | dB(A) | 54 / 56 | |||||
Night quiet mode | dB(A) | 50 | ||||||
Sound Power Level (H/L) | dB(A) | - | ||||||
Dimensions (HxWxD) | mm | 1,430 x 940 x 320 | ||||||
Machine Weight | kg | 108 | ||||||
Certified Operation range | Cooling | °CDB | -5 to 46 | |||||
Heating | °CWB | -15 to 15.5 | ||||||
Piping Connections | Liquid (Flare) | mm | ø9.5 | |||||
Gas (Flare) | mm | ø15.9 | ||||||
Drain | Indoor Unit | mm | I.D. ø25 x O.D ø32 | |||||
Outdoor Unit | mm | ø26.0 (Hole) | ||||||
Refrigerant | R410A | |||||||
Max, interunit piping length | m | 75 (Equivalent length 90) | ||||||
Max. Installation level difference | m | 30 | ||||||
Heat insulation | Both liquid and gas piping |
SKU | FCQ125KA-AV |
Brand | Daikin |
Shipping Weight | 127.5000kg |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.