Daikin Premium 8.5kW FTKM85W Wall Split Cooling Only Air Conditioning System
FTKM85WVMA / RKM85WVMA Daikin Wall Split (Optional WiFi)
$2,555.99 Incl GST
$2,323.63 Excl GST
In Stock
$2,323.63 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Daikin XL Premium FTKM85W 8.5kW Wall Split System (Cooling Only) Optional Wifi Adaptor- Includes Outdoor Unit RKM85WVMA
Powerful airflow delivery, large capacity models designed for large open plan living. Available in two ranges, XL and the more energy efficient XL Premium.
Features:
- R32 Refrigerant
Enables increased energy efficiency and a significant reduction in 'Global Warming Potential Factor' - great for the environmentally conscious. - Air Purification
Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria. - Powerful Operation
Pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period,
even if the unit is already operating at high capacity. - 3-D Airflow
A combination of vertical and horizontal auto swing to circulate air more effectively in larger rooms. - Intelligent Eye
An intelligent infrared human presence sensor that automatically enables energy saving operations when the room is unoccupied for 20 minutes. - Comfortable Mode
The flap changes the delivery angle to horizontal for cooling and vertical for heating operation, to prevent cold or warm air from blowing directly onto your body.
(FTKM85W)
System Names | FTXV80W | FTXV90W | FTXM85W | FTXM95W | FTKM85W | FTKM95W |
---|---|---|---|---|---|---|
Indoor Unit | FTXV80WVMA | FTXV90WVMA | FTXM85WVMA | FTXM95WVMA | FTKM85WVMA | FTKM95WVMA |
Outdoor Unit | RXV80WVMA | RXV90WVMA | RXM85WVMA | RXM95WVMA | RKM85WVMA | RKM95WVMA |
Rated Cooling Capacity (kW) | 8.0 | 9.0 | 8.5 | 9.5 | 8.5 | 9.5 |
Rated Heating Capacity (kW) | 9.0 | 10.3 | 9.0 | 10.3 | - | - |
Indoor Airflow Rate (Cool/Heat) (I/s) | 410 / 403 | 440 / 425 | 380 / 403 | 410 / 425 | 380 / - | 410 / - |
Indoor Fan Speeds | 5 Steps, Quiet and Automatic | |||||
Front Panel Colour | Ivory White | White | ||||
Power Supply | 1 Phase, 220-240V, 50Hz | |||||
E.E.R / C.O.P | 3.69 / 3.27 | 3.40 / 3.27 | 3.62 / 3.38 | 3.39 / 3.32 | 3.62 / - | 3.39 / - |
Indoor Unit Dimensions (H x W x D) (mm) | 329 x 1240 x 278 | |||||
Outdoor Unit Dimension (H x W x D) (mm) | 990 x 940 x 320 | |||||
Indoor Unit Weight (kg) | 19 | |||||
Outdoor Unit Weight (kg) | 77 | |||||
Refrigerant | R32 | |||||
Max Pipe Length (m) | 30 | |||||
Max Level Difference (m) | 20 | |||||
Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 15.9 | |||||
Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 | -10 to 46 / - |
SKU | FTKM85W |
Brand | Daikin |
Shipping Weight | 96.0000kg |
Shipping Cubic | 0.411205000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.