Daikin Standard FCA85C-CC2V 8.5kW Cassette 1 Phase Air Conditioning System
FCA85CVMA / RZAC85C2V1 Daikin Standard Cassette
$4,213.64 Excl GST
Daikin FCA85C-CC2V 8.5kW Standard R32 Single Phase Cassette - Includes BRC1E63 Wired Controller & Outdoor Unit RZAC85C2V1
The SkyAir Round Flow Cassette utilises 360 degree airflow distribution to ensure even temperatures throughout the space, this provides a comfortable environment for building occupants all year round while also remaining discrete.
The Round Flow Cassette can be either paired with our Premium Inverter (RZAV) or Inverter (RZAC) condensers. The former offering building owners substantial operating efficiencies to help minimise operating costs. R22 retrofit capability is available for both condenser types allowing for a simplified cost effective replacement solution.
Key Features:
- Individual Airflow Direction Control
- Daikin Sensing Technology - Dual Sensors & Auto Airflow Functions
- Comfort and Energy Saving Preventing Overcooling / Overheating
- Quick and Easy Installation
- Easy Maintenance
- R32 Gas
(FCA85C-CC2V)
System Names | FCA71CA-CC2V | FCA85C-CC2V | FCA100C-CC2V | FCA125C-CC2V | FCA140C-CF2V |
---|---|---|---|---|---|
Indoor Unit | FCA71CAVMA | FCA85CVMA | FCA100CVMA | FCA125CVMA | FCA140CVMA |
Outdoor Unit | RZAC71C2V1 | RZAC85C2V1 | RZAC100C2V1 | RZAC125C2V1 | RZAC140F2V1 |
Rated Cooling Capacity (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 |
Rated Heating Capacity (kW) | 8.0 | 10.0 | 11.2 | 14.0 | 16.0 |
Power Supply | 1 Phase, 220-240V, 50Hz | ||||
Power Consumption (Cool/Heat) (kW) | 1.83 / 1.95 | 2.25 / 2.42 | 2.67 / 2.74 | 3.53 / 3.63 | 4.18 / 4.20 |
EER / COP (kW/kW) | 3.88 / 4.10 | 3.78 / 4.13 | 3.75 / 4.09 | 3.54 / 3.86 | 3.35 / 3.81 |
TCSPF Cooling (Commercial/Residential) - Hot | 5.50 / 5.06 | 5.41 / 5.00 | 5.23 / 4.86 | 5.30 / 4.91 | 5.28 / 4.86 |
TCSPF Cooling (Commercial/Residential) - Average | 5.43 / 4.36 | 5.41 / 4.43 | 5.23 / 4.36 | 5.38 / 4.46 | 5.75 / 4.53 |
TCSPF Cooling (Commercial/Residential) - Cold | 5.73 / 4.38 | 5.73 / 4.49 | 5.23 / 4.43 | 5.74 / 4.60 | 6.22 / 4.68 |
HSPF Heating (Commercial/Residential) - Hot | 5.10 / 5.09 | 4.55 / 4.56 | 4.56 / 4.56 | 4.66 / 4.66 | 5.49 / 5.35 |
HSPF Heating (Commercial/Residential) - Average | 4.78 / 4.56 | 4.35 / 4.24 | 4.34 / 4.22 | 4.40 / 4.22 | 4.99 / 4.48 |
HSPF Heating (Commercial/Residential) - Cold | 4.31 / 4.03 | 4.01 / 3.84 | 3.98 / 3.79 | 4.03 / 3.80 | 4.43 / 3.95 |
Indoor Decoration Panel Colour | Fresh White | ||||
Indoor Airflow Rate (H/HM/M/ML/L) (l/s) | 383 / 350 / 308 / 267 / 225 | 575 / 517 / 458 / 400 / 333 | 608 / 558 / 500 / 442 / 383 | ||
Indoor Sound Pressure Level (H/HM/M/ML/L) (dBA) | 37.0 / 36.0 / 34.0 / 31.0 / 27.5 | 45.0 / 42.0 / 39.0 / 36.5 / 34.0 | 46.0 / 43.5 / 41.0 / 38.5 / 36.0 | ||
Outdoor Unit Colour | Ivory White | ||||
Compressor Type | Hermatically Sealed Swing Type | ||||
Compressor Motor Output (kW) | 1.30 | 2.40 | 3.30 | ||
R32 Refrigerant Amount/Charge (kg) | 1.70 (Charged for 30m) | 2.60 (Charged for 30m) | 2.90 (Charged for 30m) | 3.70 (Charged for 30m) | |
Outdoor Sound Pressure Level Cool/Heat (dBA) | 48 / 51 | 51 / 54 | 52 / 54 | 53 / 56 | 53 / 54 |
Outdoor Sound Pressure Level (Night Quiet Mode) (dBA) | 44 | 47 | 48 | 49 | |
Outdoor Sound Power Level (dBA) | 68 | 70 | 71 | - | - |
Indoor Operating Range Cool/Heat (C) | 14 to 25 / 15 to 27 | ||||
Outdoor Operating Range Cool/Heat (C) | -5 to 46 / -15 to 15.5 | ||||
Pipe Sizes (Liquid/Gas) (mm) | 9.5 / 15.9 | ||||
Max. Interunit Piping Length (m) | 50 (Equivalent Length 70) | ||||
Max. Installation Height Difference (m) | 30 | ||||
Heat Insulation | Both Liquid and Gas Piping | ||||
Indoor Unit Dimensions (HxWxD) (mm) | 256 x 840 x 840 | 298 x 840 x 840 | |||
Indoor Decoration Panel Dimensions (HxWxD) (mm) | 50 x 950 x 950 | ||||
Outdoor Unit Dimension (HxWxD) (mm) | 595 x 840 x 300 | 990 x 940 x 320 | 870 x 1100 x 460 | ||
Indoor Unit Weight (kg) | 22 | 26 | |||
Indoor Decoration Panel Weight (kg) | 5.5 | ||||
Outdoor Unit Weight (kg) | 45 | 69 | 78 | 95 |
SKU | FCA85C-CC2V |
Brand | Daikin |
Shipping Weight | 100.5000kg |
Shipping Cubic | 0.553186000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air Conditioners and Controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.
More From This Category

Fujitsu SET-AUTH09KVLA 2.5kW 4-Way Compact Cassette Air Conditioning System
$1,723.00 Incl GST
$1,566.36 Excl GST

Fujitsu 2.5kW SET-AGTG09KVCA Floor Console Air Conditioning System
$1,818.00 Incl GST
$1,652.73 Excl GST

Mitsubishi Electric 2.5kW SLZ-M25VAKIT Compact Cassette Air Conditioning System
$1,724.00 Incl GST
$1,567.27 Excl GST

Fujitsu 3.5kW SET-AGTG12KVCA Floor Console Air Conditioning System
$1,957.00 Incl GST
$1,779.09 Excl GST

Mitsubishi Electric 3.5kW SLZ-M35VAKIT Compact Cassette Air Conditioning System
$1,918.00 Incl GST
$1,743.64 Excl GST

Fujitsu 4.2kW SET-AGTG14KVCA Floor Console Air Conditioning System
$2,177.00 Incl GST
$1,979.09 Excl GST

Fujitsu 2.6kW SET-AUTG09LVLB 4-Way Compact Cassette Wireless Air Conditioning System
$2,046.00 Incl GST
$1,860.00 Excl GST

Mitsubishi Heavy (MHI) 2.5kW FDTC25ZSAVH1-RC-EXZ3A Compact Cassette Air Conditioning System
$2,053.19 Incl GST
$1,866.54 Excl GST