Daikin Zena 2.5kW FTXJ25T-W Wall Split Air Conditioning System White
FTXJ25TVMAW / RXJ25TVMA Daikin Wall Split
$1,238.17 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Daikin FTXJ25T-W 2.5kW White Hair Line Zena Split System - Includes Outdoor Unit RXJ25TVMA
At Daikin, we are not just building products with energy efficiency in mind, equally important is the form factor, aesthetic appeal and connectability to smartphone device. Our next generation Zena achieves all this and more!! Engineered with the latest technology, its stylish and elegant design integrates seamlessly into the modern home. Available in White Hair Line or Black Wood finish.
(FTXJ25T-W)
System Names | FTXJ25T-W | FTXJ35T-W | FTXJ50T-W | FTXJ60T-W | FTXJ25T-K | FTXJ35T-K | FTXJ50T-K | FTXJ60T-K |
---|---|---|---|---|---|---|---|---|
Indoor Unit | FTXJ25TVMAW | FTXJ35TVMAW | FTXJ50TVMAW | FTXJ60TVMAW | FTXJ25TVMAK | FTXJ35TVMAK | FTXJ50TVMAK | FTXJ60TVMAK |
Outdoor Unit | RXJ25TVMA | RXJ35TVMA | RXJ50TVMA | RXJ60TVMA | RXJ25TVMA | RXJ35TVMA | RXJ50TVMA | RXJ60TVMA |
Rated Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 6.0 | 2.5 | 3.5 | 5.0 | 6.0 |
Rated Heating Capacity (kW) | 3.2 | 3.7 | 6.0 | 7.2 | 3.2 | 3.7 | 6.0 | 7.2 |
Indoor Airflow Rate (Cool/Heat) (I/s) | 177 / 203 | 190 / 212 | 218 / 238 | 243 / 273 | 177 / 203 | 190 / 212 | 218 / 238 | 243 / 273 |
Indoor Fan Speeds | 5 Steps, Quiet and Automatic | |||||||
Front Panel Colour | White Hair Line | Black Wood | ||||||
Power Supply | 1 Phase, 220-240V, 50Hz | |||||||
E.E.R / C.O.P | 5.10 / 4.85 | 4.32 / 4.57 | 3.79 / 4.03 | 3.28 / 3.83 | 5.10 / 4.85 | 4.32 / 4.57 | 3.79 / 4.03 | 3.28 / 3.83 |
Indoor Unit Dimensions (H x W x D) (mm) | 295 x 798 x 185 | |||||||
Outrdoor Unit Dimension (H x W x D) (mm) | 550 x 675 x 284 | 695 x 930 x 350 | 550 x 675 x 284 | 695 x 930 x 350 | ||||
Indoor Unit Weight (kg) | 11 | |||||||
Outdoor Unit Weight (kg) | 30 | 54 | 30 | 54 | ||||
Refrigerant | R32 | |||||||
Max Pipe Length (m) | 20 | 30 | 20 | 30 | ||||
Max Level Difference (m) | 15 | 20 | 15 | 20 | ||||
Pipe Sizes (Liquid/Gas) (mm) | 6.4 / 9.5 | 6.4 / 12.7 | 6.4 / 9.5 | 6.4 / 12.7 | ||||
Outdoor Operating Range (Cool/Heat) | -10 to 46 / -15 to 18 |
SKU | FTXJ25T-W |
Brand | Daikin |
Shipping Weight | 41.0000kg |
Shipping Cubic | 0.148986000m3 |
Unit Of Measure | ea |
Daikin offers a 5-year warranty for all of their Air conditioners and controllers.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.