Fujitsu 6.0kW SET-ASTG22LVCC Split R410A Air Conditioning System
ASTG22LVCC / AOTG22LVCC Fujitsu Split R410A
$1,762.00 Incl GST
$1,601.82 Excl GST
In Stock
$1,601.82 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Fujitsu 6.0 kW SET-ASTG22LVCC Reverse Cycle Split System - Includes Outdoor Unit AOTG22LVCC
A stylish, standardised design across the range, the lifestyle series are the most energy efficient air conditioners Fujitsu have designed. They also feature human sensor control, delivering optimum efficiency and temperature control.
(SET-ASTG22LVCC)
Indoor Unit | ASTG22LVCC | |||
Outdoor Unit | AOTG22LVCC | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 6.3 | 7.2 | |
Input Power | kW | 1.95 (0.18 - 2.75) | 2.03 (0.17 - 4.18) | |
EER/COP | kW/kW | 3.23 | 3.55 | |
Star Rating | 2 | 2.5 | ||
Running Current | Cooling/Heating | Amps | 8.2 / 8.5 | |
Moisture Removal | L/Hr | 2.7 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 48 / 32 | |
Outdoor Sound Pressure | dBA | 55 | ||
Outdoor Sound Power | dBA | 72 | ||
Air Circulation (Indoor - High Fan) | I/sec | 267 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 293 x 790 x 225 | |
kgs | 10 | |||
Outdoor Unit | mm | 620 x 790 x 290 | ||
kgs | 40 | |||
Refrigerant Type | R410A | |||
Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 15.88 | ||
Max. Pipe Length (Precharged Length) | m | 20 (15) | ||
Max height Difference | m | 15 | ||
Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
Refrigerant | R410A |
SKU | SET-ASTG22LVCC |
Brand | Fujitsu |
Shipping Weight | 50.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.