Fujitsu AOTH30KBTA4 8.0kW Outdoor Multi Air Conditioning Unit (2 - 4 Rooms)
Fujitsu Outdoor Multi Unit (2 - 4 Rooms)
$3,122.00 Incl GST
$2,838.18 Excl GST
In Stock
$2,838.18 Excl GST
Fujitsu AOTH30KBTA4 8.0kW Outdoor Multi Unit (2 - 4 Rooms)
This multi system compact outdoor unit connects to 2 to 4 indoor units helping you save space along the external walls of the home and eliminating the need to install multiple outdoor units for each indoor unit.
(AOTH30KBTA4)
Outdoor Unit Name | AOTH24KBCA3 | AOTH30KBTA4 | AOTG24LAT3 | AOTG30LBTA4 | AOTG36LBLA5 | AOTG45LBLA6 |
---|---|---|---|---|---|---|
Cooling Capacity (kW) | 6.8 | 8.0 | 6.8 | 8.0 | 10.0 | 12.5 |
Heating Capacity (kW) | 8.0 | 9.6 | 8.0 | 9.6 | 12.0 | 13.5 |
Rated Input Power C/H (kW) | 1.74 / 1.76 | 2.05 / 2.00 | 1.94 / 2.00 | 2.22 / 2.40 | 2.44 / 2.79 | 3.57 / 3.37 |
EER/COP | 3.90 / 4.54 | 3.90 / 4.80 | 3.50 / 4.00 | 3.60 / 4.00 | 4.10 / 4.30 | 3.50 / 4.00 |
Outdoor Sound Power Level dBA | 61 | 65 | 64 | 68 | ||
Sound Pressure Level High C/H dBA | 46 / 52 | 48 / 54 | 48 / 49 | 50 / 51 | 52 / 54 | |
Unit Dimensions (HxWxD) (mm) | 716 x 820 x 315 | 884 x 820 x 315 | 700 x 900 x 330 | 830 x 900 x 330 | 998 x 970 x 370 | |
Unit Weight (kg) | 46 | 59 | 55 | 68 | 93 | 94 |
Pipe Sizes (mm) (Liquid/Gas) | (6.35+9.52)x2 (6.35+12.7)x1 | (6.35+9.52)x2 (6.35+12.7)x2 | (6.35+9.52)x2 (6.35+12.7)x1 | (6.35+9.52)x2 (6.35+12.7)x2 | (6.35+9.52)x3 (6.35+12.7)x2 | (6.35+9.52)x4 (6.35+12.7)x2 |
Max Pipe Length (m) | 46 | 59 | 50 | 70 | 93 | 94 |
Outdoor Operation Range C/H (CDB) | -10 to 50 / -15 to 24 | -10 to 46 / -15 to 24 | ||||
Refrigerant Type/Charge (g) | R32 / 1800 | R32 / 2500 | R410A / 2200 | R410A / 2800 | R410A / 4000 |
SKU | AOTH30KBTA4 |
Brand | Fujitsu |
Shipping Weight | 59.0000kg |
Shipping Width | 0.315m |
Shipping Height | 0.884m |
Shipping Length | 0.820m |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.