Fujitsu 15.8kW SET-ARTG60LDTA 1 Phase Ducted Air Conditioning Unit
ARTG60LDTA / AOTG60LBTA Fujitsu Ducted
$5,656.36 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Fujitsu ARTG60LDTA 15.8kW 1 Phase Ducted Unit - Includes Outdoor Unit AOTG60LBTA
The ultimate way to manage comfort throughout your entire home.
Features:
- High static allows for an increased number of air ducts to be installed
- Optional zone control allows for 8 zones to be connected, giving greater temperature control to meet individual needs
- Use of single phase power allows for greater installation flexibility
- Designed to allow for flexible installation in the best available space
- Multiple features such as DC fan motors, DC rotary compressors and programmable systems deliver high energy efficiency
- Easy to use controllers help you get the best out of your system
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal, Iconic smart home automation product suppliers.
(SET-ARTG60LDTA)
Indoor | ARTG60LDTA | ||
Outdoor | AOTG60LBTA | ||
Operation Type | Reverse Cycle | ||
Power Source | V / ø / Hz | 240 / 1 / 50 | |
Capacity (Min - Max) | Cooling | kW | 15.80 (6.20 - 16.30) |
Heating | kW | 18.00 (6.20 - 18.50) | |
Input Power | Cooling | kW | 4.92 (Max 6.15) |
Heating | kW | 4.99 (Max 6.18) | |
Rating | Cooling | EER | 3.21 |
AEER | - | ||
Heating | COP | 3.61 | |
ACOP | - | ||
Running Current | Cooling | A | 20.70 |
Heating | A | 21.00 | |
Moisture Removal | L / Hr | 2.10 | |
Noise Level | Indoor Sound Pressure (High / Quiet) | dBA | 44 |
Outdoor Sound Pressure | dBA | 59 | |
Outdoor Sound Power | dBA | 72 | |
Static Pressure Range | PA | 60 to 250 | |
Air Circulation (Indoor - High Fan) | L / s | 1139 | |
Dimensions HxWxD | Indoor | mm | 360 x 1400 x 850 |
Outdoor | mm | 1290 x 900 x 330 | |
Weight | Indoor | kg | 69 |
Outdoor | kg | 93 | |
Piping Connections (Liquid / Suction) | mm | ø9.52 / ø15.88 | |
Max. Pipe Length (Precharged Length) | m | 75 (30) | |
Max Height Difference | m | 30 | |
Operation Range | Cooling | °CDB | -15 to 46 |
Heating | °CDB | -15 to 24 | |
Refrigerant | R410A |
SKU | SET-ARTG60LDTA |
Brand | Fujitsu |
Shipping Weight | 166.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.