Fujitsu SET-ARTH30KHTA-HP 8.5kW Single Phase High Static Ducted High Performance System
ARTH30KHTA / AOTH30KCTA Fujitsu Ducted Air Conditioner
$3,911.00 Incl GST
$3,555.45 Excl GST
In Stock
$3,555.45 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Fujitsu SET-ARTH30KHTA-HP 8.5kW Single Phase High Static Ducted System (High Performance) - Includes AOTH30KCTA Outdoor Unit
The High Static Single Phase R32 (High Performance) range is available in five models, ranging in capacity from 8.5kW to 16kW. All models have a maximum guaranteed ambient operating temperature range of up to 50 degrees in cooling mode, have demand response, and are zone system compatible.
Key Features:
- Zone Control
- Auto Restart
- Auto Changeover
- Blue Fin Heat Exchanger
- Connectable Distributing Duct
- Connectable Fresh Air Duct
- Demand Response
- Economy Mode
- Filter Sign
- On-Off Timer
- Automatic Fan Speed Adjustment
- Automatic Static Pressure Setting Adjustment
- R32 Gas
- Wired Remote Controller Included
(SET-ARTH30KHTA-HP)
System Names | SET-ARTH30KHTA-HP | SET-ARTH36KHTA-HP | SET-ARTH45KHTA-HP | SET-ARTH54KHTA-HP | SET-ARTH60KHTB | |||
---|---|---|---|---|---|---|---|---|
Indoor Units | ARTH30KHTA | ARTH36KHTA | ARTH45KHTA | ARTH54KHTA | ARTH60KHTB | |||
Outdoor Units | AOTH30KCTA | AOTH36KCTA | AOTH45KCTA | AOTH54KCTA | AOTH60KCTA | |||
Power Source (V/Ph/Hz) | 230 / 1 / 50 | |||||||
Rated Cooling Capacity (kW) | 8.5 | 10.0 | 12.5 | 14.0 | 16.0 | |||
Rated Heating Capacity (kW) | 10.0 | 12.5 | 15.0 | 16.5 | 18.0 | |||
EER / COP | 3.90 / 4.55 | 3.85 / 4.25 | 3.61 / 4.30 | 3.58 / 4.13 | 3.32 / 3.89 | |||
Outdoor Sound Power (dBA) | 69 | 70 | 71 | |||||
Indoor dimensions (H x W x D) (mm) | 400 x 1050 x 500 | 425 x 1250 x 490 | 360 x 1400 x 850 | |||||
Outdoor dimension (H x W x D) (mm) | 998 x 940 x 320 | 1418 x 970 x 370 | ||||||
Indoor Weight (kg) | 39 | 53 | 69 | |||||
Outdoor Weight (kg) | 64 | 67 | 95 | 101 | ||||
Pipe Sizes (Liquid/Gas) (mm) | 9.52 / 15.88 | |||||||
Pipe Length (m) (Max / Precharged) | 75 (30) | |||||||
Max Height Difference (m) | 30 | |||||||
Operation Range Cooling (Min to Max CDB) | -10 to 50 | |||||||
Operation Range Heating (Min to Max CDB) | -15 to 24 | |||||||
Refrigerant Type/Amount (g) | R32 / 2100 | R32 / 2500 | R32 / 3400 | R32 / 3800 |
SKU | SET-ARTH30KHTA-HP |
Brand | Fujitsu |
Shipping Weight | 103.0000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.