Fujitsu SET-ARTH60KHTA 15.5kW 1 Phase High Static Ducted Air Conditioning System
ARTH60KHTA / AOTH60KBTA Fujitsu Ducted
$5,283.00 Incl GST
$4,802.73 Excl GST
In Stock
$4,802.73 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Fujitsu SET-ARTH60KHTA 15.5kW Single Phase High Static Ducted System - Includes AOTH60KBTA Outdoor Unit
The High Static Single Phase R32 ducted air conditioner range is available in six models, ranging in capacity from 7.1kW to 15.5kW. All models have a maximum guaranteed ambient operating temperature range of up to 50 degrees in cooling mode, have demand response, and are zone system compatible.
Key Features:
- Zone Control
- Auto Restart
- Auto Changeover
- Blue Fin Heat Exchanger
- Connectable Distributing Duct
- Connectable Fresh Air Duct
- Demand Response
- Economy Mode
- Filter Sign
- On-Off Timer
- Automatic Fan Speed Adjustment
- Automatic Static Pressure Setting Adjustment
- R32 Gas
- Wired Remote Controller Included
(SET-ARTH60KHTA)
System Names | SET-ARTH24KHTA | SET-ARTH30KHTA | SET-ARTH36KHTA | SET-ARTH45KHTA | SET-ARTH54KHTA | SET-ARTH60KHTA | ||
---|---|---|---|---|---|---|---|---|
Indoor Units | ARTH24KHTA | ARTH30KHTA | ARTH36KHTA | ARTH45KHTA | ARTH54KHTA | ARTH60KHTA | ||
Outdoor Units | AOTH24KBTA | AOTH30KBTA | AOTH36KBTA | AOTH45KBTA | AOTH54KBTA | AOTH60KBTA | ||
Power Source (V/Ph/Hz) | 230 / 1 / 50 | |||||||
Rated Cooling Capacity (kW) | 7.1 | 8.5 | 10.0 | 12.5 | 14.0 | 15.5 | ||
Rated Heating Capacity (kW) | 8.0 | 10.0 | 11.2 | 14.0 | 15.5 | 18.0 | ||
EER / COP | 3.32 / 3.90 | 3.62 / 4.26 | 3.25 / 4.00 | 3.29 / 4.09 | 3.02 / 3.52 | 3.14 / 3.68 | ||
Outdoor Sound Power (dBA) | 68 | 69 | 70 | 71 | 72 | 71 | ||
Indoor dimensions (H x W x D) (mm) | 400 x 1050 x 500 | 425 x 1250 x 490 | ||||||
Outdoor dimension (H x W x D) (mm) | 716 x 820 x 315 | 788 x 940 x 320 | 998 x 940 x 320 | 1418 x 970 x 370 | ||||
Indoor Weight (kg) | 38 | 39 | 53 | |||||
Outdoor Weight (kg) | 42 | 52 | 67 | 95 | ||||
Pipe Sizes (Liquid/Gas) (mm) | 6.35 / 12.7 | 9.52 / 15.88 | ||||||
Pipe Length (m) (Max / Precharged) | 30 (20) | 50 (30) | ||||||
Max Height Difference (m) | 25 | 30 | ||||||
Operation Range Cooling (Min to Max CDB) | -10 to 50 | |||||||
Operation Range Heating (Min to Max CDB) | -15 to 24 | |||||||
Refrigerant Type/Amount (g) | R32 / 1250 | R32 / 1900 | R32 / 2700 | R32 / 2550 |
SKU | SET-ARTH60KHTA |
Brand | Fujitsu |
Shipping Weight | 148.0000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.