Fujitsu 2.5kW SET-ASTG09KUCA Split Air Conditioning System
ASTG09KUCA / AOTG09KUCA Fujitsu Split
$1,106.00 Incl GST
$1,005.45 Excl GST
In Stock
$1,005.45 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Fujitsu SET-ASTG09KUCA 2.5 kW Reverse Cycle Split System - Includes Outdoor Unit AOTG09KUCA
The wall mounted designer series offer a thin, sleek and stylish design, along with human sensor control which minimises energy usage by controlling the capacity of the unit according to human activities in the room.
(SET-ASTG09KUCA)
Indoor Unit | ASTG09KUCA | |||
Outdoor Unit | AOTG09KUCA | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 2.5 (0.9-3.6) | 3.2 (0.9-5.4) | |
Input Power | kW | 0.51 (0.25-1.14) | 0.65 (0.25-1.6) | |
EER/COP | kW/kW | 4.9 | 4.78 | |
Star Rating | 5 | 5 | ||
Running Current | Cooling/Heating | Amps | 2.7 / 3.3 | |
Moisture Removal | L/Hr | 1.3 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 42 / 21 | |
Outdoor Sound Pressure | dBA | 47 | ||
Outdoor Sound Power | dBA | 64 | ||
Air Circulation (Indoor - High Fan) | I/sec | 222 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 282 x 870 x 185 | |
kgs | 9.5 | |||
Outdoor Unit | mm | 540 x 790 x 290 | ||
kgs | 34 | |||
Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 9.52 | ||
Max. Pipe Length (Precharged Length) | m | 20 (20) | ||
Max height Difference | m | 15 | ||
Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
Refrigerant | R32 |
SKU | SET-ASTG09KUCA |
Brand | Fujitsu |
Shipping Weight | 43.5000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.