Hisense AMW4-100U4RAA 10.0kW Outdoor Multi Air Conditioning Unit (4 Ports)
Hisense Outdoor Multi Unit (4 Ports)
$2,301.00 Incl GST
$2,091.82 Excl GST
In Stock
$2,091.82 Excl GST
Hisense AMW4-100U4RAA 10.0kW Outdoor Multi Unit (4 Ports)
Multi-Head split is an ideal solution when an individual indoor unit is required in each room, the system allows the AMW4-100U4RAA outdoor unit to be connected up to a maximum of 4 indoor units, including wall-mounted and low static bulkhead ducted indoor units.
Key Features:
- Individual Temperature Control for each zone- Each indoor unit is independently controlled to achieve convenience in different areas.
- Wi-Fi Control- Remotely control the air conditioner through the mobile phone APP and a Wi-Fi connection.
- Anti-corrosive Golden Fin– The unique anticorrosive golden fin can withstand the salty air, rain and other corrosive elements.
- PCB With Insect Prevention- The structure of the PCB prevents insects from entering the outdoor unit.
(AMW4-100U4RAA)
Outdoor Unit Name | AMW2-52U4RJC | AMW3-71U4RJC | AMW4-80U4RJC | AMW4-100U4RAA | AMW5-125U4RTA |
---|---|---|---|---|---|
Cooling Capacity (kW) | 5.0 | 7.0 | 8.0 | 10.0 | 12.5 |
Heating Capacity (kW) | 6.0 | 8.0 | 9.0 | 11.0 | 13.5 |
Power Input Cool/Heat (kW) | 1.26 / 1.65 | 1.92 / 2.06 | 2.23 / 2.35 | 3.15 / 2.95 | 3.61 / 3.7 |
Running Current Cool/Heat (A) | 5.6 / 7.3 | 8.7 / 9.3 | 9.7 / 10.1 | 13.7 / 12.8 | 15.6 / 16.5 |
EER / COP | 3.96 / 3.63 | 3.65 / 3.88 | 3.59 / 3.83 | 3.17 / 3.73 | 3.46 / 3.64 |
Sound Power dBA | 63 | 65 | 68 | 75 | |
Operating Range Cool/Heat (C) | -15 to 48 / -15 to 24 | ||||
Body Dimensions (HxWxD) (mm) | 670 x 860 x 310 | 840 x 950 x 340 | 1050 x 950 x 460 | ||
Shipping Dimensions (HxWxD) (mm) | 730 x 990 x 450 | 920 x 1110 x 460 | 1200 x 1110 x 460 | ||
Unit Weight (kg) | 43 | 45 | 48 | 60 | 90 |
Shipping Weight (kg) | 47 | 49 | 52 | 65 | 102 |
Pipe Sizes (mm) (Liquid/Gas) | (6.35 + 9.52)x2 | (6.35 + 9.52)x3 | (6.35 + 9.52)x4 | (6.35 + 9.52)x5 | |
Max Pipe Length Each/Total (m) | 20 / 30 | 25 / 50 | 25 / 60 | 25 / 80 | |
Max Height (m) | 15 | ||||
Refrigerant Type/Pre-Charged Amount (g) | R32 / 1350 | R32 / 1460 | R32 / 1750 | R32 / 1700 | R32 / 3000 |
SKU | AMW4-100U4RAA |
Brand | Hisense |
Shipping Weight | 65.0000kg |
Shipping Width | 0.460m |
Shipping Height | 0.920m |
Shipping Length | 1.110m |
Shipping Cubic | 0.469752000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.