LG E32AWN-13 9.0kW Split System
Indoor Standard Inverter Split System
$1,774.55 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Designed with innovative technologies and stylish designs, LG air conditioners can keep you cool on hot summer days – and offer heating functions for cold winter nights. Choose from sleek split systems, window wall units, multi-split air conditioners and whole-home ducted air conditioning solutions that cool and heat your entire space quickly and efficiently. In addition to offering state-of-the-art air conditioners, we also offer world-class service and support and AirCon101, which can help you find the right air conditioner to suit your space and your lifestyle.
(E32AWN-13)
- 2.50kW/3.20kW Cooling/heating capacity
- Active energy control
- Standy Mode
- D.R.E.D
- BLDC Motor
- Wi-Fi Smart Control Yes (Optional)
- Plasmaster Ioniser Plus Yes
- Micro Dust Filter Powered by 3M Tech Yes
- Dust Protection Filter Yes
- Auto Cleaning Yes (Plasmaster)
- Dehumidification Mode Yes
- 24-hour On / Off Timer Yes
Model | E32AWN-13 | |||
Indoor Unit | E32AWN-NV13 | |||
Outdoor Unit | E32AWN-UV13 | |||
Cooling Capacity | Min | kW | 0.9 | |
Rated | kW | 9 | ||
Max | kW | 10.2 | ||
Heating Capacity | Min | kW | 0.9 | |
Rated | kW | 10 | ||
Max | kW | 12.8 | ||
Power Input | Cooling | Rated | kW | 2.9 |
Heating | Rated | kW | 3.2 | |
E.E.R | 3.1 (3.92) | |||
C.O.P | 3.11 | |||
Energy Label (Star Rating) | Cooling | 1.5 | ||
Heating | 1.5 | |||
Sound Pressure (Cooling) | Sleep / Low / Medium / High | dBA | 37 / 40 / 44 / 49 | |
Sound Pressure (Heating) | Low / Medium / High | dBA | 40 / 44 / 49 | |
Sound Power | Cooling | High | dBA | 65 |
Air Flow Rate (Cooling) | Sleep / Low / Medium / High / Jet Cool | L/s | 217 / 250 / 333 / 400 / 467 | |
Air Flow Rate (Heating) | Low / Medium / High | L/s | 250 / 333 / 400 | |
Dehumidification Rate | L/hr | 3 | ||
Running Current | Cooling | Rated / Max | A | 12.8 / 14.5 |
Heating | Rated / Max | A | 14.2 / 16 | |
Starting Current | Cooling | Rated | A | 12.8 |
Heating | Rated | A | 14.2 | |
Dimensions | mm | 1,190 x 346 x 265 | ||
Net Weight | kg | 18.5 | ||
Operation Range | Cooling | Min - Max | °CDB | -10 to 48 |
Heating | Min - Max | °CDB | -15 to 24 | |
Sound Pressure | Cooling | High | dBA | 55 |
Heating | High | dBA | 55 | |
Sound Power | Cooling | High | dBA | 66 |
Air Flow Rate | High | L/s | 1,000 | |
Compressor Type | Twin Rotary | |||
Net Weight | kg | 56 | ||
Dimensions | mm | 870 x 800 x 320 | ||
Refrigerant Base Charge (R410A) | g | 1,900 | ||
Pipe Sizing | Gas / Liquid | mm | 15.88 / 9.52 | |
Maximum Circuit Breaker | A | 25 |
SKU | E32AWN-13 |
Brand | LG |
Shipping Weight | 74.5000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.