LG P28AWN-14 8.0kW Split System
Split System Air Conditioner (no longer available)
$1,957.27 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
LG P28AWN-14 8.0kW Split System is no longer available.
Designed with innovative technologies and stylish designs, LG air conditioners can keep you cool on hot summer days – and offer heating functions for cold winter nights. Choose from sleek split systems, window wall units, multi-split air conditioners and whole-home ducted air conditioning solutions that cool and heat your entire space quickly and efficiently. In addition to offering state-of-the-art air conditioners, we also offer world-class service and support and AirCon101, which can help you find the right air conditioner to suit your space and your lifestyle.
(P28AWN-14)
- 2.50kW/3.20kW Cooling/heating capacity
- Active energy control
- Standy Mode
- D.R.E.D
- BLDC Motor
- Wi-Fi Smart Control Yes (Optional)
- Plasmaster Ioniser Plus Yes
- Micro Dust Filter Powered by 3M Tech Yes
- Dust Protection Filter Yes
- Auto Cleaning Yes (Plasmaster)
- Dehumidification Mode Yes
- 24-hour On / Off Timer Yes
Model | P28AWN-14 | |||
Indoor Unit | P28AWN-N214 | |||
Outdoor Unit | P28AWN-U214 | |||
Cooling Capacity | Min | kW | 0.9 | |
Rated | kW | 8 | ||
Max | kW | 9 | ||
Heating Capacity | Min | kW | 0.9 | |
Rated | kW | 9 | ||
Max | kW | 12 | ||
Power Input | Cooling | Rated | kW | 2.45 |
Heating | Rated | kW | 2.5 | |
E.E.R | 3.27 | |||
C.O.P | 3.6 | |||
Energy Label (Star Rating) | Cooling | 2 | ||
Heating | 2.5 | |||
Sound Pressure (Cooling) | Sleep / Low / Medium / High | dBA | 29 / 38 / 42 / 47 | |
Sound Pressure (Heating) | Low / Medium / High | dBA | 39 / 44 / 49 | |
Sound Power | Cooling | High | dBA | 65 |
Air Flow Rate (Cooling) | Sleep / Low / Medium / High / Jet Cool | L/s | 125 / 183 / 233 / 283 / 385 | |
Air Flow Rate (Heating) | Low / Medium / High | L/s | 192 / 242 / 283 | |
Dehumidification Rate | L/hr | 2.8 | ||
Running Current | Cooling | Rated / Max | A | 10.9 / 11.6 |
Heating | Rated / Max | A | 11.1 / 12.7 | |
Starting Current | Cooling | Rated | A | 10.9 |
Heating | Rated | A | 11.1 | |
Dimensions | mm | 1,090 x 330 x 248 | ||
Net Weight | kg | 15 | ||
Operation Range | Cooling | Min - Max | °CDB | -10 to 48 |
Heating | Min - Max | °CDB | -15 to 24 | |
Sound Pressure | Cooling | High | dBA | 55 |
Heating | High | dBA | 55 | |
Sound Power | Cooling | High | dBA | 66 |
Air Flow Rate | High | L/s | 1,000 | |
Compressor Type | Twin Rotary | |||
Net Weight | kg | 55 | ||
Dimensions | mm | 870 x 800 x 320 | ||
Refrigerant Base Charge (R410A) | g | 1,900 | ||
Pipe Sizing | Gas / Liquid | mm | 15.88 / 9.52 | |
Maximum Circuit Breaker | A | 25 |
SKU | P28AWN-14 |
Brand | LG |
Shipping Weight | 70.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.