Mitsubishi Electric 3.5kW SLZ-M35VAKIT Compact Cassette Air Conditioning System
SLZ-M35FA-A / SUZ-M35VAD-A Mitsubishi Electric Cassette
$1,743.64 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Mitsubishi Electric 3.5kW SLZ-M35VAKIT Compact Cassette - Includes Outdoor Unit SUZ-M35VAD.TH
Ceiling cassette systems are an ideal option to air condition rooms where there are no available walls to mount a split system or where there is limited ceiling space for a ducted system. Its whisper quiet operation is ideal for master bedrooms, living rooms and other single room residential or commercial uses. Inverter technology is your key to more comfort throughout the year, whatever the season. By controlling compressor rotation speed more precisely, inverter technology provides high-speed cooling and heating with extra energy savings compared to non-inverter models.
Features:
- Compact Size for 2x2 Ceiling
- Very Quiet Operation
- 2500 Hr Long Life Filter
(SLZ-M35VAKIT)
Indoor Unit | SLZ-M35FA-A.TH | ||||||
Outdoor Unit | SUZ-M35VAD-A.TH | ||||||
Panel Unit | SLP-2FA | ||||||
Power Supply | V / Ø | 230 / 1 | |||||
Cooling | Capacity [Min - Rated - Max] | kW | 1.4 - 3.5 - 3.9 | ||||
Total input [Rated] | kW | 0.95 | |||||
AEER/EER | 3.61 / 3.68 | ||||||
Star Rating | 2.5 | ||||||
Sound Pressure Level | Indoor [Low/Med/Hi] | dB(A) | 25 - 33 - 39 | ||||
Outdoor | dB(A) | 49 | |||||
Running current [Rated] | A | 4.59 | |||||
Air Volume (In) [Hi] | L/s | 108-150-192 | |||||
Heating | Capacity [Min - Rated - Max] | kW | 1.7 - 4.0 - 5.0 | ||||
Total input [Rated] | kW | 1.08 | |||||
ACOP/COP | 3.63 / 3.70 | ||||||
Star Rating | 3.0 | ||||||
Sound Pressure Level | Indoor [Low/Med/Hi] | dB(A) | 25 - 33 - 39 | ||||
Outdoor | dB(A) | 50 | |||||
Running current [Rated] | A | 5.05 | |||||
Air Volume (In) [Hi] | L/s | 108-150-192 | |||||
Indoor Unit | Dimensions [HxWxD] | mm | 245 x 570 x 570 | ||||
Weight | kg | 15 | |||||
Outdoor Unit | Dimensions [HxWxD] | mm | 550 x 800 x 285 | ||||
Weight | kg | 35 | |||||
Panel Unit | Dimensions [HxWxD] | mm | 10 x 625 x 625 | ||||
Weight | kg | 3 | |||||
Refrigerant | Pipe Size | Liquid | mm | ø6.35 | |||
Gas | mm | ø9.52 | |||||
Max Pipe Length | m | 20 | |||||
Max Pipe Height | m | 12 | |||||
Guaranteed Operating Range [Outdoor] | Cooling | °C | -10 to 46 | ||||
Heating | °C | -10 to 24 |
SKU | SLZ-M35VAKIT |
Brand | Mitsubishi Electric |
Shipping Weight | 53.0000kg |
Warranty
Mitsubishi Heavy Industries Air-Contioners offers up to a 5-year parts and labour warranty for all of their air conditioners. Note your product might not be eligable for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.