Mitsubishi Electric MSZAP42VG2KIT 4.2kW Wall Split Air Conditioning System
MSZ-AP42VGD2-A1 / MUZ-AP42VG2-A1 Wall Split
$1,541.00 Incl GST
$1,400.91 Excl GST
In Stock
$1,400.91 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Mitsubishi Electric MSZAP42VG2KIT 4.2kW Split System - Includes Outdoor Unit MUZ-AP42VG-A1
NOTE: This Product is NOT Available for Queensland and South Australia Customers, Please Refer to the MSZAP42VGD2KIT (DRED Enabled)
Whether you want to feel refreshingly cool or warm and cosy, the MSZ-AP series is a great cooling and heating solution for single rooms and compact homes.
Features:
- Quiet Operation
- Dual Barrier Coating
- Night Mode
- Plasma Quad Connect Air Purifying Filter
- I-Save Mode
- Blue Fin Condenser
- Long Airflow
- Weekly Timer
- Vertical and Horizontal Vanes
- Wi-Fi Control* (Optional) - 1 Optional Wi-Fi adapter required per unit. Requires an internet connection and the Wi-Fi Control App downloaded on your smartphone or tablet with the latest operating system available.
- R32 Refrigerant
(MSZAP42VG2KIT)
System Name | MSZAP20VGKIT | MSZAP25VG2KIT | MSZAP35VG2KIT | MSZAP42VG2KIT | MSZAP50VG2KIT | MSZAP60VG2KIT | MSZAP71VG2KIT | MSZAP80VG2KIT |
---|---|---|---|---|---|---|---|---|
Indoor Unit | MSZ-AP20VGD-A1 | MSZ-AP25VGD2-A1 | MSZ-AP35VGD2-A1 | MSZ-AP42VGD2-A1 | MSZ-AP50VGD2-A1 | MSZ-AP60VGD2-A1 | MSZ-AP71VGD2-A1 | MSZ-AP80VGD2-A1 |
Outdoor Unit | MUZ-AP20VG-A1 | MUZ-AP25VG2-A1 | MUZ-AP35VG2-A1 | MUZ-AP42VG2-A1 | MUZ-AP50VG2-A1 | MUZ-AP60VG2-A1 | MUZ-AP71VG2-A1 | MUZ-AP80VG2-A1 |
Power Supply | 1 Phase, 220 ~ 240V, 50Hz | |||||||
Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 4.2 | 5.0 | 6.0 | 7.1 | 7.8 |
Heating Capacity (kW) | 2.5 | 3.2 | 3.7 | 5.4 | 6.0 | 6.8 | 8.0 | 9.0 |
EER/COP | 4.35 / 4.17 | 5.00 / 4.78 | 4.02 / 4.51 | 3.53 / 3.78 | 3.79 / 3.70 | 3.77 / 4.12 | 3.53 / 3.83 | 3.31 / 3.53 |
Refrigerant Type/Amount (kg) | R32 / 0.55 | R32 / 0.70 | R32 / 1.00 | R32 / 1.05 | R32 / 1.50 | |||
Max Pipe Length (m) | 20 | 30 | ||||||
Outdoor Operating Range (Cooling / Heating) | -10 ~ 46 / -15 ~ 24 | |||||||
Indoor Dimensions (HxWxD) (mm) | 299 x 798 x 219 | 325 x 1100 x 257 | ||||||
Outdoor Dimensions (HxWxD) (mm) | 550 x 800 x 285 | 714 x 800 x 285 | 880 x 840 x 330 | |||||
Indoor Weight (kg) | 10.5 | 16 | 17 | |||||
Outdoor Weight (kg) | 34.5 | 35.5 | 40.5 | 55 | ||||
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 |
SKU | MSZAP42VG2KIT |
Brand | Mitsubishi Electric |
Shipping Weight | 46.0000kg |
Shipping Cubic | 0.177654000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.