Mitsubishi Electric PEADZM125JAADR1VKIT 12.5kW 1 Phase Low-Profile Power Inverter Air Conditioning System
PEAD-M125JAADR1.TH/PUZ-ZM125VKA2-A.TH Mitsubishi Ducted
$5,044.00 Incl GST
$4,585.45 Excl GST
In Stock
$4,585.45 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Mitsubishi Electric PEAD-M125JAADR1.TH 12.5kW Single Phase Ducted Unit - Includes Outdoor Unit PUZ-ZM125VKA2-A
Experience the versatility and precision of the low-profile ducted Mitsubishi Electric PEAD series air conditioners, designed to meet your heating and cooling needs with exceptional efficiency.
Key Features:
- Low profile design: The height of the PEAD Series (5.0kW-14.0kW) has been unified to 250mm making installation possible in low ceilings with minimal clearance space.
- Wide Selection of Fan Speeds: 3 fan speeds allowing a wide range of installation possibilities.
- Long Life Filter
- Optional Wi-Fi Control: 1 Optional Wi-Fi adapter required per unit. Requires an internet connection and the Wi-Fi Control App downloaded on your smartphone or tablet with the latest operating system available.
- Drainage Pump Installed as Standard
- Wide External Static Pressure Range
- Wired Controller
- Flexible Duct Design
- R32 Refrigerant
(PEADZM125JAADR1VKIT)
System Name | PEADZM71JAADR1VKIT | PEADZM100JAADR1VKIT | PEADZM100JAADR1YKIT | PEADZM125JAADR1VKIT | PEADZM125JAADR1YKIT | PEADZM140JAADR1VKIT | PEADZM140JAADR1YKIT |
---|---|---|---|---|---|---|---|
Indoor Unit | PEAD-M71JAADR1.TH | PEAD-M100JAADR1.TH | PEAD-M100JAADR1.TH | PEAD-M125JAADR1.TH | PEAD-M125JAADR1.TH | PEAD-M140JAADR1.TH | PEAD-M140JAADR1.TH |
Outdoor Unit | PUZ-ZM71VHA2-A.TH | PUZ-ZM100VKA2-A.TH | PUZ-ZM100YKA3-A.TH | PUZ-ZM125VKA2-A.TH | PUZ-ZM125YKA2-A.TH | PUZ-ZM140VKA2-A.TH | PUZ-ZM140YKA2-A.TH |
Cooling (kW) | 7.1 | 10.0 | 10.0 | 12.5 | 12.5 | 14.0 | 14.0 |
Heating (kW) | 8.0 | 11.2 | 11.2 | 14.0 | 14.0 | 16.0 | 16.0 |
Indoor Dimensions (HxWxD) (mm) | 250 x 1100 x 732 | 250 x 1400 x 732 | 250 x 1600 x 732 | ||||
Outdoor Dimensions (HxWxD) (mm) | 943 x 950 x 330(+25) | 1338 x 1050 x 330(+40) | |||||
Indoor Weight (kg) | 30 | 39 | 40 | 44 | |||
Outdoor Weight (kg) | 70 | 113 | 114 | 113 | 114 | 113 | 114 |
Pipe Sizes (mm) (Liquid/Gas) | 9.52 / 15.88 |
SKU | PEADZM125JAADR1VKIT |
Brand | Mitsubishi Electric |
Shipping Weight | 153.0000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.