Mitsubishi Electric PKAM100KAL2R1VKIT 10.0kW Wall Split 1 Phase Air Conditioning System
PKA-M100KAL2R1.TH / PUZ-ZM100VKA2-A.TH Wall Split
$5,194.00 Incl GST
$4,721.82 Excl GST
In Stock
$4,721.82 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Mitsubishi Electric PKA-M100KAL2R1 10.0kW Single Phase Wall Mounted System - Includes Outdoor Unit PUZ-ZM100VKA2-A.TH
Features:
-
Flat Panel - A flat panel layout has been adopted for the PKA-M Series. Pursuing a design that harmonises with virtually any interior.
-
Quick Clean Grille - The intake grille filter can easily slide out completely. This allows easy cleaning without any special tools (can be washed in water).
-
Connects with PUZ-ZM Power Inverter Series - The Mitsubishi Electric PUZ-ZM outdoor units feature reduced power consumption and make it ideally suited to commercial applications.
-
Wi-Fi Control* - 1 Optional Wi-Fi adapter required per unit. Requires an internet connection and the App downloaded on your smartphone or tablet with the latest operating system available
(PKAM100KAL2R1VKIT)
System Name | PKAM71KAL2R1KIT | PKAM100KAL2R1VKIT | PKAM100KAL2R1YKIT |
---|---|---|---|
Indoor Unit | PKA-M71KAL2R1.TH | PKA-M100KAL2R1.TH | PKA-M100KAL2R1.TH |
Outdoor Unit | PUZ-ZM71VHA1-A | PUZ-ZM100VKA2-A.TH | PUZ-ZM100YKA3-A.TH |
Power Supply | 1 Phase, 230V, 50Hz | 3 Phase, 400V, 50Hz | |
Cooling Capacity (kW) | 7.1 | 10.0 | |
Heating Capacity (kW) | 8.0 | 11.2 | |
EER/COP | 3.81 / 3.77 | 3.55 / 3.61 | |
Refrigerant Type | R32 | ||
Max Pipe Length (m) | 50 | 75 | |
Outdoor Operating Range (Cooling / Heating) | -15 ~ 52 / -20 ~ 21 | ||
Indoor Dimensions (HxWxD) (mm) | 365 x 1170 x 295 | ||
Outdoor Dimensions (HxWxD) (mm) | 943 x 950 x 330(+25) | 1338 x 1050 x 330(+40) | |
Indoor Weight (kg) | 21 | ||
Outdoor Weight (kg) | 70 | 113 | 114 |
Pipe Sizes (mm) (Liquid/Gas) | 9.52 / 15.88 |
SKU | PKAM100KAL2R1VKIT |
Brand | Mitsubishi Electric |
Shipping Weight | 134.0000kg |
Shipping Cubic | 0.645793000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.