Mitsubishi Heavy (MHI) 14.0kW FDU140AVNXWVH-RC-EXZ3A Ducted Air Conditioning System
FDU140VH / FDCA140VNX-W Mitsubishi Heavy (MHI) Ducted
$4,554.54 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 8:00 AM and will recommence on 2nd January 2025 at 8:00 AM.
Mitsubishi Heavy Industries FDU140AVNXWVH 14.0kW Single Phase Ducted System - Inlcudes Outdoor Unit FDCA140VNX-W
The FDU series of ducted air conditioning systems are a quiet and discreet climate solution for your entire home. Ranging from 7.1kW up to 14kW, the FDU series incorporates a compact design, a range of convenient features and functions including high power mode, silent mode and several timer and scheduling functions.
Key Features:
- Slimline design
- High Power Mode for rapid cooling and heating
- Weekly & Sleep timers
- Silent operation
- Dry operation to reduce humidity
(FDU140AVNXWVH-RC-EXZ3A)
System Name | FDU71AVNXWVH | FDU100AVNPWVH | FDU100AVNAWVH | FDU125AVNPWVH | FDU125AVNXWVH | FDU140AVNXWVH |
---|---|---|---|---|---|---|
Indoor Unit | FDU71VH | FDU100VH | FDU100VH | FDU125VH | FDU125VH | FDU140VH |
Outdoor Unit | FDCA71VNX-W | FDCA100VNP-W | FDCA100VNA-W | FDCA125VNP-W | FDCA125VNX-W | FDCA140VNX-W |
Power Supply | 1 Phase, 240V, 50Hz | |||||
Cooling Capacity (kW) | 7.1 | 10.0 | 10.0 | 12.1 | 12.5 | 14.0 |
Heating Capacity (kW) | 8.0 | 10.0 | 11.2 | 12.1 | 14.0 | 16.0 |
Rated Power Input (Cool/Heat) (kW) | 1.77 / 1.78 | 3.08 / 2.45 | 2.99 / 2.66 | 3.85 / 3.28 | 3.49 / 3.61 | 4.22 / 4.22 |
EER/COP | 4.01 / 4.49 | 3.25 / 4.08 | 3.35 / 4.21 | 3.14 / 3.69 | 3.58 / 3.88 | 3.32 / 3.79 |
Duct Sizes (Supply/Return) (mm) | 170 x 880 / 200 x 740 | 170 x 1200 / 235 x 1280 | ||||
Max External Static Pressure (Pa) | 200 | |||||
Refrigerant Type/Amount (kg) | R32 / 2.75 | R32 / 1.7 | R32 / 3.3 | R32 / 2.25 | R32 / 4.0 | |
Max Pipe Length (m) | 50 | 30 | 50 | 30 | 100 | |
Max Level Difference (m) | I.D.U Higher 15 / O.D.U Higher 30 | I.D.U Higher 20 / O.D.U Higher 20 | I.D.U Higher 15 / O.D.U Higher 50 | I.D.U Higher 20 / O.D.U Higher 20 | I.D.U Higher 15 / O.D.U Higher 50 | |
Indoor Dimensions (HxWxD) (mm) | 280 x 950 x 635 | 280 x 1370 x 740 | ||||
Outdoor Dimensions (HxWxD) (mm) | 750 x 880 x 340 | 845 x 970 x 370 | 1300 x 970 x 370 | |||
Indoor Weight (kg) | 34 | 54 | ||||
Outdoor Weight (kg) | 60 | 57 | 77 | 73 | 97 | |
Pipe Sizes (mm) (Liquid/Gas) | 9.52 / 15.88 | 6.4 / 15.88 | 9.52 / 15.88 |
SKU | FDU140AVNXWVH-RC-EXZ3A |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 151.0000kg |
Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries Air-Conditioners offers up to a 5-year parts and labour warranty for all of their air conditioners. Note your product might not be eligable for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.