Mitsubishi Heavy (MHI) Avanti 3.5kW DXK12ZSA-W-Set Split Air Conditioning System
DXK12ZSA-W / DXC12ZSA-W Mitsubishi Heavy (MHI) Split
$1,077.27 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 8:00 AM and will recommence on 2nd January 2025 at 8:00 AM.
Mitsubishi Heavy Industries DXK12ZSA-W Avanti 3.5kW Reverse Cycle Split System - Includes Outdoor Unit DXC12ZSA-W
With a stylish and modern design as well as all the advanced features and functions that the Avanti series is known for, the 3.5kW Avanti split system is ideal for heating and cooling small to medium spaces such as a double bedroom, small living room or sitting area.
Features:
- Modern and stylish design
- 3D Auto airflow for effective and even air distribution
- Allergen clear system to capture and eliminate allergens
- Energy efficient R32 refrigerant
- Optional Wi-Fi control
(DXK12ZSA-W-Set)
System Name | DXK06ZSA-W-SET | DXK09ZSA-W-SET | DXK12ZSA-W-SET | DXK18ZSA-W-SET | SRK10YSA-W-SET | SRK13YSA-W-SET | SRK18YSA-W-SET |
---|---|---|---|---|---|---|---|
Indoor Unit | DXK06ZSA-W | DXK09ZSA-W | DXK12ZSA-W | DXK18ZSA-W | SRK10YSA-W | SRK13YSA-W | SRK18YSA-W |
Outdoor Unit | DXC06ZSA-W | DXC09ZSA-W | DXC12ZSA-W | DXC18ZSA-W | SRC10YSA-W | SRC13YSA-W | SRC18YSA-W |
Power Supply | 1 Phase, 220 ~ 240V, 50Hz | ||||||
Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 5.0 | 2.5 | 3.5 | 5.0 |
Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 5.8 | - | ||
EER/COP | 4.88 / 4.82 | 4.90 / 4.92 | 4.27 / 4.57 | 3.60 / 3.89 | 4.90 / - | 4.27 / - | 3.60 / - |
Outdoor Sound Power dB(A) | 56 | 58 | 62 | 61 | 58 | 62 | 61 |
Refrigerant Type/Amount (kg) | R32 / 0.58 | R32 / 0.78 | R32 / 1.05 | R32 / 0.75 | R32 / 1.05 | ||
Max Pipe Length (m) | 20 | 25 | 20 | 25 | |||
Max Level Difference (m) | I.D.U Higher 10 / O.D.U Higher 10 | I.D.U Higher 15 / O.D.U Higher 15 | I.D.U Higher 10 / O.D.U Higher 10 | I.D.U Higher 15 / O.D.U Higher 15 | |||
Indoor Dimensions (HxWxD) (mm) | 290 x 870 x 230 | ||||||
Outdoor Dimensions (HxWxD) (mm) | 540 x 780(+62) x 290 | 640 x 800(+71) x 290 | 540 x 780(+62) x 290 | 640 x 800(+71) x 290 | |||
Indoor Weight (kg) | 9.5 | 10 | |||||
Outdoor Weight (kg) | 33 | 36 | 43.5 | 33.5 | 40 | ||
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 9.52 |
SKU | DXK12ZSA-W-Set |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 46.0000kg |
Shipping Cubic | 0.189886000m3 |
Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligable for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.