Mitsubishi Heavy (MHI) Avanti Plus 6.0kW SRK60ZSXA-W-Set Split Air Conditioning System
SRK60ZSXA-W / SRC60ZSXA-W Mitsubishi Heavy (MHI) Split
$1,811.81 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Mitsubishi Heavy Industries SRK60ZSXA 6.0kW Avanti Plus Split System - Includes Outdoor Unit SRC60ZSXA-W
With a long reach, 17m airflow (in cooling mode) and a range of convenient features and functions including an energy-saving motion sensor and eco-operation, improved automatic mode for precise temperature control, super-quiet operation noise and optional wi-fi control, the 6.0kW Avanti PLUS split system is perfect for medium to larger spaces.
Key Features:
- Highly efficient 4.5-star energy rating
- Award-winning, modern design
- Energy-saving motion sensor and eco operation as standard
- Allergen clear system to eliminate airborne allergens and deliver clean air throughout your home
- Improved auto mode allowing for precise temperature control
(SRK60ZSXA-W-Set)
System Name | SRK20ZSXA-W-SET | SRK25ZSXA-W-SET | SRK35ZSXA-W-SET | SRK50ZSXA-W-SET | SRK60ZSXA-W-SET |
---|---|---|---|---|---|
Indoor Unit | SRK20ZSXA-W | SRK25ZSXA-W | SRK35ZSXA-W | SRK50ZSXA-W | SRK60ZSXA-W |
Outdoor Unit | SRC20ZSXA-W | SRC25ZSXA-W | SRC35ZSXA-W | SRC50ZSXA-W | SRC60ZSXA-W |
Power Supply | 1 Phase, 240V, 50Hz | ||||
Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 5.0 | 6.0 |
Heating Capacity (kW) | 2.7 | 3.2 | 4.3 | 6.0 | 6.8 |
EER/COP | 6.45 / 5.74 | 5.68 / 5.42 | 4.73 / 4.78 | 4.03 / 4.41 | 3.57 / 4.12 |
Outdoor Sound Power dB(A) | 56 | 57 | 61 | 63 | 65 |
Refrigerant Type/Amount (kg) | R32 / 1.2 | R32 / 1.3 | |||
Max Pipe Length (m) | 25 | 30 | |||
Max Level Difference (m) | I.D.U Higher 15 / O.D.U Higher 15 | I.D.U Higher 20 / O.D.U Higher 20 | |||
Indoor Dimensions (HxWxD) (mm) | 305 x 920 x 220 | ||||
Outdoor Dimensions (HxWxD) (mm) | 640 x 800(+71) x 290 | ||||
Indoor Weight (kg) | 13 | ||||
Outdoor Weight (kg) | 43 | 45 | |||
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 |
SKU | SRK60ZSXA-W-Set |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 58.0000kg |
Shipping Cubic | 0.223390000m3 |
Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their air conditioners. Note your product might not be eligable for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.