Mitsubishi Heavy (MHI) Avanti WiFi DXK06ZSA-WF1 2.0kW Wall Split Air Conditioning System
DXK06ZSA-WF1 / DXC06ZSA-W Mitsubishi Heavy Wall Split
$850.00 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
NOTE: This is a Special Order product, please send us an email for more information.
Mitsubishi Heavy Industries DXK06ZSA-WF1 Avanti Wi-Fi 2.0kW Reverse Cycle Split System - Includes Outdoor Unit DXC06ZSA-W
With a 5 star energy rating and all the advanced features and functions that the Avanti series is known for, the 2.0kW Avanti is ideal for smaller spaces such as a single bedroom, guest bedroom, kid's room or a home office. The new WF1 range provides the convenience of being able to control your Avanti® Air Conditioner from virtually anywhere, with built-in Wi-Fi, plus voice control compatibility via Google or Alexa device, and the NOVAShield™ PM2.5 filter for enhanced air quality.
Features:
- Modern and stylish design
- 3D Auto airflow for effective and even air distribution
- Allergen clear system to capture and eliminate allergens
- Energy efficient R32 refrigerant
- New WF1 range: Built-in Wi-Fi, NOVAShield™ PM2.5 Filter, and Voice Control Compatibility (via Google or Alexa device, sold separately)
(DXK06ZSA-WF1-Set)
System Name | DXK06ZSA-WF1-SET | DXK09ZSA-WF1-SET | DXK12ZSA-WF1-SET | DXK18ZSA-WF1-SET |
---|---|---|---|---|
Indoor Unit | DXK06ZSA-WF1 | DXK09ZSA-WF1 | DXK12ZSA-WF1 | DXK18ZSA-WF1 |
Outdoor Unit | DXC06ZSA-W | DXC09ZSA-W | DXC12ZSA-W | DXC18ZSA-W |
Power Supply | 1 Phase, 220 ~ 240V, 50Hz | |||
Cooling Capacity (kW) | 2.0 | 2.5 | 3.5 | 5.0 |
Heating Capacity (kW) | 2.7 | 3.2 | 3.7 | 5.8 |
EER/COP | 4.88 / 4.82 | 4.90 / 4.92 | 4.27 / 4.57 | 3.60 / 3.89 |
Outdoor Sound Power dB(A) | 56 | 58 | 62 | 61 |
Refrigerant Type/Amount (kg) | R32 / 0.58 | R32 / 0.78 | R32 / 1.05 | |
Max Pipe Length (m) | 20 | 25 | ||
Max Level Difference (m) | I.D.U Higher 10 / O.D.U Higher 10 | I.D.U Higher 15 / O.D.U Higher 15 | ||
Indoor Dimensions (HxWxD) (mm) | 290 x 870 x 230 | |||
Outdoor Dimensions (HxWxD) (mm) | 540 x 780(+62) x 290 | 640 x 800(+71) x 290 | ||
Indoor Weight (kg) | 9.5 | 10 | ||
Outdoor Weight (kg) | 33 | 36 | 43.5 | |
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 |
SKU | DXK06ZSA-WF1-Set |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 42.5000kg |
Shipping Cubic | 0.189886000m3 |
Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligable for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.