Mitsubishi Heavy (MHI) Ciara 7.1kW DXK24ZTLA-WF-Set Wifi Split Air Conditioning System
DXK24ZTLA-WF / DXC24ZTLA-W Mitsubishi Heavy (MHI) Split
$1,849.08 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
NOTE: Stock Coming Soon - December
Mitsubishi Heavy Industries DXK24ZTLA-WF Ciara™ Series 7.1 kW Reverse Cycle Split System - Includes Outdoor Unit DXC24ZTLA-W
Mitsubishi Heavy Industries DXK24ZTLA-WF Ciara™ Series is MHI most robust model, boasting a 7.1 kW capacity. It's designed for extensive spaces, providing efficient climate control with a touch of Italian elegance. This model's built-in Wi-Fi and user-friendly features make it a standout choice for those seeking the best in air conditioning technology.
KEY FEATURES:
- Italian-Inspired Design: Features a minimalist and sophisticated Italian design.
- Integrated Wi-Fi and Voice Control: Fully compatible with voice control systems like Google and Alexa.
- Clean Air Technology: Advanced technology to ensure a clean and healthy air quality.
- Quiet Operation: Operates quietly, ideal for residential and quiet-sensitive areas.
- User-Friendly Remote Control: Remote control is designed for ease of use, with a clear backlit display.
(DXK24ZTLA-WF-Set)
KEY FEATURES:
-
Italian-Inspired Design: Features a minimalist and sophisticated Italian design.
-
Integrated Wi-Fi and Voice Control: Fully compatible with voice control systems like Google and Alexa.
-
Clean Air Technology: Advanced technology to ensure a clean and healthy air quality.
-
Quiet Operation: Operates quietly, ideal for residential and quiet-sensitive areas.
-
User-Friendly Remote Control: Remote control is designed for ease of use, with a clear backlit display.
System Name | DXK05ZTLA-WF-SET | DXK07ZTLA-WF-SET | DXK09ZTLA-WF-SET | DXK12ZTLA-WF-SET | DXK18ZTLA-WF-SET | DXK21ZTLA-WF-SET | DXK24ZTLA-WF-SET |
---|---|---|---|---|---|---|---|
Indoor Unit | DXK05ZTLA-WF | DXK07ZTLA-WF | DXK09ZTLA-WF | DXK12ZTLA-WF | DXK18ZTLA-WF | DXK21ZTLA-WF | DXK24ZTLA-WF |
Outdoor Unit | DXC05ZTLA-W | DXC07ZTLA-W | DXC09ZTLA-W | DXC12ZTLA-W | DXC18ZTLA-W | DXC21ZTLA-W | DXC24ZTLA-W |
Power Supply | 1 Phase, 220 ~ 240V, 50Hz | ||||||
Cooling Capacity (kW) | 1.5 | 2.0 | 2.5 | 3.3 | 5.0 | 6.3 | 7.1 |
Heating Capacity (kW) | 2.0 | 2.7 | 3.0 | 3.8 | 5.8 | 7.1 | 8.0 |
EER/COP | 4.29 / 4.76 | 3.92 / 4.22 | 4.31 / 4.55 | 3.67 / 4.22 | 3.14 / 3.58 | 3.42 / 3.53 | 3.13 / 3.48 |
Outdoor Sound Power dB(A) | 56 | 57 | 58 | 61 | 64 | 67 | |
Refrigerant Type/Amount (kg) | R32 / 0.43 | R32 / 0.59 | R32 / 0.90 | R32 / 1.20 | |||
Max Pipe Length (m) | 20 | 25 | 30 | ||||
Max Level Difference (m) | I.D.U Higher 15 / O.D.U Higher 15 | I.D.U Higher 20 / O.D.U Higher 20 | |||||
Indoor Dimensions (HxWxD) (mm) | 294 x 798 x 210 | 294 x 998 x 230 | |||||
Outdoor Dimensions (HxWxD) (mm) | 540 x 645(+57) x 275 | 595 x 780(+62) x 290 | 640 x 800(+71) x 290 | ||||
Indoor Weight (kg) | 8.5 | 9 | 9.5 | 12 | |||
Outdoor Weight (kg) | 22 | 24 | 33 | 42.5 | |||
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 |
SKU | DXK24ZTLA-WF-Set |
Brand | Mitsubishi Heavy Industries (MHI) |
Shipping Weight | 54.5000kg |
Shipping Cubic | 0.229143000m3 |
Unit Of Measure | ea |
Warranty
Mitsubishi Heavy Industries offers up to a 5-year parts and labour warranty for all of their Air Conditioners. Note your product might not be eligable for the full 5-year warranty. Refer to their terms and conditions.
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.