Panasonic CS/CU-E15NKR 4.4 kW Reverse Cycle Split System
Indoor Reverse Cycle Split System
$1,008.18 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 8:00 AM and will recommence on 2nd January 2025 at 8:00 AM.
Panasonic has launched a new range of Inverter Air Conditioners with a new stylish design, enhanced technology and smart features for cooling comfort this summer.
Consumers can also enjoy the advantage of having an Air Conditioner and air purifier in one unit. The latest Reverse Cycle Air Conditioners feature the new Nanoe-G Air Purifying System. Nanoe-G is an active air purifying system that not only deactivates unwanted airborne particles, but now also surface based particles. Nanoe-G Air Purifying removes 99% of airborne bacteria, viruses and mould as well as deactivating 99% of viruses and 99% of bacteria on surfaces for a cleaner, healthier home.
ECONAVI technology delivers up to 40% additional Energy Savings
Panasonic Inverter Technology
Advanced e-ion Air Purification System, Mild Dry Cooling
(CSCU-E15NKR)
Indoor Unit | CS-E15PKR | |
Outdoor Unit | CU-E15PKR | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 4.4 |
Cooling Capacity Range - Min ~ Max | kW | 0.90 ~ 5.00 |
EER | w/w | 3.67 |
Heating Capacity Rated Conditions | kW | 5.5 |
Heating Capacity Range - Min ~ Max | kW | 0.90 ~ 7.10 |
COP | w/w | 3.74 |
Star Rating - Cool / Heat | 2.5 / 2.5 | |
Electrical Voltage | V | 240 |
Running Current - Cool / Heat | A | 5.4 / 6.5 |
Power Input - Cool / Heat | kW | 1.20 / 1.47 |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo | dB(A) | 47 / 30 / 23 |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo | dB(A) | 45 / 31 / 27 |
Sound Pressure Outdoor - Cool - Hi / S-Lo | dB(A) | 46 / 41 |
Sound Pressure Outdoor - Heat - Hi / S-Lo | dB(A) | 46 / 41 |
Sound Power Outdoor - Cool - Hi / S-Lo | dB | 62 / 57 |
Sound Power Outdoor - Heat - Hi / S-Lo | dB | 62 / 57 |
Quiet Mode - Indoor | dB | 23 |
Quiet Mode - Outdoor | dB | 41 |
Dehumidify | L/h | 2.4 |
Air Flow - Cool / Heat | L/s | 247 / 243 |
Indoor Dimensions - H x W x D | mm | 290 x 870 x 214 |
Outdoor Dimensions - H x W x D | mm | 795 x 875 x 320 |
Weight - Indoor | kg | 9 |
Weight - Outdoor | kg | 51 |
Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | 6.35 / 12.70 |
Piping Extension Length Min ~ Max | m | 3 ~ 20 |
Pipe Length for Additional Gas | m | 7.5 |
Additional Refrigerant (R410A) | g/m | 20 |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling | °C | 5 ~ 46 |
Operating Temperature Range - Outdoor - Heating | °C | -15 ~ 24 |
Warranty - Residential | 5 Years Manufacturer's Warranty |
SKU | CSCU-E15NKR |
Brand | Panasonic |
Shipping Weight | 60.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.