Panasonic CS/CU-U35AKR 3.5kW Wall Split Cooling Only Air Conditioning System
CS-U35AKR / CU-U35AKR Panasonic Cooling Only Wall Split
$995.45 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Panasonic CS/CU-U35AKR 3.5kW Cooling Only Wall Split System
Panasonic Cooling Only Inverter U Series (AKR) features an anti-bacterial filter that also combines anti-virus, anti-allergen and anti-mould protection to ensure clean air is delivered throughout the space. POWERFUL Mode offers instant powerful cooling with just a push of a button. AEROWINGS directs airflow further across the room. Achieve energy efficiency without compromising comfort with Inverter technology and R32 refrigerant.
Key Features:
- Eco Mode with A.I
- Wireless Controller Included
- POWERFUL Mode
- Quiet Mode
- Fan Mode
- Soft Dry Operation Mode
- Manual Airflow Direction Control
- Anti-Bacterial Filter
- Odour Removing Function
- DRED
- Optional WiFi (Network Adaptor is Required)
- Blue Fin Condenser
(CSCU-U35AKR)
System Name | CS/CU-U25AKR | CS/CU-U35AKR | CS/CU-U50AKR | CS/CU-U71AKR | CS/CU-U80AKR |
---|---|---|---|---|---|
Indoor Unit | CS-U25AKR | CS-U35AKR | CS-U50AKR | CS-U71AKR | CS-U80AKR |
Outdoor Unit | CU-U25AKR | CU-U35AKR | CU-U50AKR | CU-U71AKR | CU-U80AKR |
Power Supply | 1 Phase, 220 ~ 240V, 50Hz | ||||
Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 7.1 | 8.0 |
Heating Capacity (kW) | - | - | - | - | - |
EER/COP | 4.17 / - | 3.98 / - | 3.68 / - | 3.30 / - | 3.25 / - |
Refrigerant Type | R32 | ||||
Indoor Airflow (Cooling) (L/s) | 208 | 208 | 230 | 362 | 377 |
Dehumid (L/h) | 1.50 | 2.00 | 2.80 | 4.10 | 4.70 |
Max Pipe Length (m) | 20 | 30 | |||
Max Elevation Length (m) | 7.5 | 10 | |||
Outdoor Operating Range (Cooling) | +5 ~ 46 | ||||
Indoor Dimensions (HxWxD) (mm) | 290 x 779 x 209 | 295 x 1040 x 244 | |||
Outdoor Dimensions (HxWxD) (mm) | 542 x 780 x 289 | 619 x 824 x 299 | 695 x 875 x 320 | ||
Indoor Weight (kg) | 8 | 13 | |||
Outdoor Weight (kg) | 24 | 30 | 35 | 42 | 43 |
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 15.88 |
SKU | CSCU-U35AKR |
Brand | Panasonic |
Shipping Weight | 38.0000kg |
Shipping Cubic | 0.169393000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.