Panasonic CS/CU-Z25VKR 2.5 kW Deluxe Z Series Reverse Cycle Split System
CS-Z25VKR/CU-Z25VKR Split System Air Conditioner
$1,029.00 Incl GST
$935.45 Excl GST
Sold Out
$935.45 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Panasonic CS/CU-Z25VKR 2.5 kW Deluxe Split System - Includes Outdoor Unit CU-Z25VKR
Our NEW premium highwall INVERTER Heat Pump series, the AERO VKR Series combines slim design and the most cutting-edge technology. Featuring nanoeX, INVERTER, AEROWINGS, i-AutoX.
Features:
- Aero Slim Design
- nanoeX Technology
- Versatile Warming and Cooling
(CSCU-Z25VKR)
Indoor Unit | CS-Z25VKR | |
Outdoor Unit | CU-Z25VKR | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 2.5 |
Cooling Capacity Range - Min ~ Max | kW | 0.90 - 3.00 |
EER | w/w | 5 |
Heating Capacity Rated Conditions | kW | 3.2 |
Heating Capacity Range - Min ~ Max | kW | 0.90 - 5.00 |
COP | w/w | 5.16 |
Star Rating - Cool / Heat | 5.00 / 5.50 | |
Running Current - Cool / Heat | A | 2.30 / 2.90 |
Power Input - Cool | kW | 0.50 (0.18 ~ 0.75) |
Power Input - Heat | kW | 0.62 (0.17 ~ 1.30) |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo | dB(A) | 43 / 25 / 19 |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo | dB(A) | 42 / 27 / 21 |
Sound Pressure Outdoor - Cool - Hi / S-Lo | dB(A) | 47 / - |
Sound Pressure Outdoor - Heat - Hi / S-Lo | dB(A) | 47 / - |
Sound Power Outdoor - Cool - Hi / S-Lo | dB | 62 / - |
Sound Power Outdoor - Heat - Hi / S-Lo | dB | 62 / - |
Dehumidify | L/h | 1.5 |
Air Flow - Cool / Heat | L/s | 193 / 203 |
Indoor Dimensions - H x W x D | mm | 295 x 919 x 194 |
Outdoor Dimensions - H x W x D | mm | 542 x 780 x 289 |
Weight - Indoor | kg | 10 |
Weight - Outdoor | kg | 32 |
Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | 6.35 / 9.52 |
Piping Extension Length Min ~ Max | m | 3 - 20 |
Pipe Length for Additional Gas | m | 7.5 |
Additional Refrigerant (R32) | g/m | 10 |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling | °C | 5 ~ 46 |
Operating Temperature Range - Outdoor - Heating | °C | -15 ~ 24 |
SKU | CSCU-Z25VKR |
Brand | Panasonic |
Shipping Weight | 42.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.