Panasonic CS/CU-Z60VKR 6.0 kW Deluxe Z Series Reverse Cycle Split System
CS-Z60VKR/CU-Z60VKR Split System Air Conditioner
$1,794.00 Incl GST
$1,630.91 Excl GST
Sold Out
$1,630.91 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 8:00 AM and will recommence on 2nd January 2025 at 8:00 AM.
Panasonic CS/CU-Z60VKR 6.0 kW Deluxe Split System - Includes Outdoor Unit CU-Z60VKR
Our NEW premium highwall INVERTER Heat Pump series, the AERO VKR Series combines slim design and the most cutting-edge technology. Featuring nanoeX, INVERTER, AEROWINGS, i-AutoX.
Features:
- Aero Slim Design
- nanoeX Technology
- Versatile Warming and Cooling
(CSCU-Z60VKR)
Indoor Unit | CS-Z60VKR | |
Outdoor Unit | CU-Z60VKR | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 6.0 |
Cooling Capacity Range - Min ~ Max | kW | 1.70 - 7.10 |
EER | w/w | 3.80 |
Heating Capacity Rated Conditions | kW | 7.2 |
Heating Capacity Range - Min ~ Max | kW | 1.70 - 8.50 |
COP | w/w | 4.04 |
Star Rating - Cool / Heat | 3.00 / 3.50 | |
Running Current - Cool / Heat | A | 7.00 / 7.80 |
Power Input - Cool | kW | 1.58 (0.44 ~ 2.22) |
Power Input - Heat | kW | 1.78 (0.40 ~ 2.50) |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo | dB(A) | 47 / 36 / 33 |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo | dB(A) | 47 / 35 / 32 |
Sound Pressure Outdoor - Cool - Hi / S-Lo | dB(A) | 53 / 48 |
Sound Pressure Outdoor - Heat - Hi / S-Lo | dB(A) | 53 / 48 |
Sound Power Outdoor - Cool - Hi / S-Lo | dB | 67 / 62 |
Sound Power Outdoor - Heat - Hi / S-Lo | dB | 67 / 62 |
Dehumidify | L/h | 3.3 |
Air Flow - Cool / Heat | L/s | 332 / 340 |
Indoor Dimensions - H x W x D | mm | 302 x 1120 x 236 |
Outdoor Dimensions - H x W x D | mm | 695 x 875 x 320 |
Weight - Indoor | kg | 13 |
Weight - Outdoor | kg | 50 |
Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | 6.35 / 12.70 |
Piping Extension Length Min ~ Max | m | 3 - 30 |
Pipe Length for Additional Gas | m | 10 |
Additional Refrigerant (R32) | g/m | 15 |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling | °C | 5 ~ 46 |
Operating Temperature Range - Outdoor - Heating | °C | -15 ~ 24 |
SKU | CSCU-Z60VKR |
Brand | Panasonic |
Shipping Weight | 63.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.