Panasonic CS/CU-Z71VKR 7.1 kW Deluxe Z Series Reverse Cycle Split System
CS-Z71VKR/CU-Z71VKR Split System Air Conditioner
$2,014.00 Incl GST
$1,830.91 Excl GST
Sold Out
$1,830.91 Excl GST
Panasonic CS/CU-Z71VKR 7.1 kW Deluxe Split System - Includes Outdoor Unit CU-Z71VKR
Our NEW premium highwall INVERTER Heat Pump series, the AERO VKR Series combines slim design and the most cutting-edge technology. Featuring nanoeX, INVERTER, AEROWINGS, i-AutoX.
Features:
- Aero Slim Design
- nanoeX Technology
- Versatile Warming and Cooling
(CSCU-Z71VKR)
Indoor Unit | CS-Z71VKR | |
Outdoor Unit | CU-Z71VKR | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 7.1 |
Cooling Capacity Range - Min ~ Max | kW | 1.70 - 8.10 |
EER | w/w | 3.60 |
Heating Capacity Rated Conditions | kW | 8.0 |
Heating Capacity Range - Min ~ Max | kW | 1.70 - 9.90 |
COP | w/w | 3.79 |
Star Rating - Cool / Heat | 2.50 / 3.00 | |
Running Current - Cool / Heat | A | 8.60 / 9.20 |
Power Input - Cool | kW | 1.97 (0.44 ~ 2.48) |
Power Input - Heat | kW | 2.11 (0.40 ~ 3.00) |
Sound Pressure Indoor - Cool - Hi / Lo / S-Lo | dB(A) | 49 / 37 / 34 |
Sound Pressure Indoor - Heat - Hi / Lo / S-Lo | dB(A) | 49 / 37 / 34 |
Sound Pressure Outdoor - Cool - Hi / S-Lo | dB(A) | 54 / 49 |
Sound Pressure Outdoor - Heat - Hi / S-Lo | dB(A) | 54 / 49 |
Sound Power Outdoor - Cool - Hi / S-Lo | dB | 68 / 63 |
Sound Power Outdoor - Heat - Hi / S-Lo | dB | 68 / 63 |
Dehumidify | L/h | 4.1 |
Air Flow - Cool / Heat | L/s | 355 / 362 |
Indoor Dimensions - H x W x D | mm | 302 x 1120 x 236 |
Outdoor Dimensions - H x W x D | mm | 695 x 875 x 320 |
Weight - Indoor | kg | 13 |
Weight - Outdoor | kg | 50 |
Refrigerant Pipe Diameter - Liquid Side / Gas Side | mm | 6.35 / 15.88 |
Piping Extension Length Min ~ Max | m | 3 - 30 |
Pipe Length for Additional Gas | m | 10 |
Additional Refrigerant (R32) | g/m | 25 |
Power Supply | Outdoor | |
Operating Temperature Range - Outdoor - Cooling | °C | 5 ~ 46 |
Operating Temperature Range - Outdoor - Heating | °C | -15 ~ 24 |
SKU | CSCU-Z71VKR |
Brand | Panasonic |
Shipping Weight | 66.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.