Panasonic H-Series CS/CU-HZ50YKR 5.0kW Ultra Premium Wall Split Wifi Air Conditioning System
CS-HZ50YKR / CU-HZ50YKR Panasonic Premium Wall Split
$1,731.82 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Panasonic CS/CU-HZ50YKR 5.0kW HZ Series Ultra Premium Wall Split System
Panasonic Ultra Premium Reverse Cycle Inverter HZ Series (YKR) offers both cooling and heating systems to efficiently cool and heat your homes for all-year comfort. It is also equipped with nanoe™ X technology which effectively inhibits adhered and airborne pollutants, and reduces odours. Stay connected with built-in Wi-Fi and Panasonic Comfort Cloud App to manage your air conditioners from anywhere, anytime. Enjoy comfortable cooling with AEROWINGS, and advanced humidity control iAUTO-X with Humidity Sensor. Achieve energy efficiency without compromising comfort with Inverter technology, R32 refrigerant, and ECO Mode with A.I. Control.
Key Features:
- iAUTO-X
- Humidity Sensor
- ECO Mode with A.I
- Inverter Control
- Quiet Mode
- Soft Dry Operation Mode
- Personal Airflow Creation
- nanoe X & nanoe G
- Odour Removing Function
- LCD Wireless Remote Conrol Included
- Built-In WiFi
- Blue Fin Condenser
- Self-Diagnostic Function
(CSCU-HZ50YKR)
System Name | CS/CU-HZ25YKR | CS/CU-HZ35YKR | CS/CU-HZ50YKR | CS/CU-HZ71YKR | CS/CU-HZ80YKR | |
---|---|---|---|---|---|---|
Indoor Unit | CS-HZ25YKR | CS-HZ35YKR | CS-HZ50YKR | CS-HZ71YKR | CS-HZ80YKR | |
Outdoor Unit | CU-HZ25YKR | CU-HZ35YKR | CU-HZ50YKR | CU-HZ71YKR | CU-HZ80YKR | |
Power Supply | 1 Phase, 220 ~ 240V, 50Hz | |||||
Cooling Capacity (kW) | 2.5 | 3.5 | 5.0 | 7.1 | 8.0 | |
Heating Capacity (kW) | 3.2 | 4.1 | 6.0 | 8.0 | 9.0 | |
EER/COP | 5.10 / 5.16 | 4.49 / 4.71 | 4.07 / 4.48 | 3.68 / 4.26 | 3.35 / 3.85 | |
Refrigerant Type | R32 | |||||
Indoor Airflow (Cooling / Heating) (L/s) | 208 / 222 | 232 / 250 | 328 / 332 | 352 / 367 | 367 / 377 | |
Dehumid (L/h) | 1.50 | 2.00 | 2.80 | 4.10 | 4.70 | |
Max Pipe Length (m) | 20 | 30 | ||||
Max Elevation Length (m) | 15 | 20 | ||||
Outdoor Operating Range (Cooling / Heating) | -10 ~ 46 / -15 ~ 24 | |||||
Indoor Dimensions (HxWxD) (mm) | 295 x 870 x 229 | 295 x 1040 x 244 | ||||
Outdoor Dimensions (HxWxD) (mm) | 542 x 780 x 289 | 619 x 824 x 299 | 795 x 875 x 320 | |||
Indoor Weight (kg) | 10 | 12 | 13 | |||
Outdoor Weight (kg) | 26 | 30 | 35 | 51 | ||
Pipe Sizes (mm) (Liquid/Gas) | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 15.88 |
SKU | CSCU-HZ50YKR |
Brand | Panasonic |
Shipping Weight | 47.0000kg |
Shipping Cubic | 0.227366000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.